Usage Statistics for uofm-3

Summary Period: Last 12 Months
Generated 31-Jul-2010 07:36 CDT

Usage summary for uofm-3

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 1912 1415 579 178 2075 23562594 0 0 5534 17967 43866 59285
Jun 2010 1410 813 368 175 2076 7941724 0 0 5254 11052 24407 42318
May 2010 1708 1057 498 156 2184 13166745 0 0 4836 15439 32780 52967
Apr 2010 2573 1633 518 187 3178 14282042 0 0 5621 15543 49005 77198
Mar 2010 2328 1475 465 168 2708 85544911 0 0 5225 14440 45739 72183
Feb 2010 2619 1841 875 164 2088 14143732 0 0 4606 24521 51552 73350
Jan 2010 2858 1924 681 117 1477 30957800 0 0 3647 21129 59661 88611
Dec 2009 1874 1176 392 174 1667 289143153 0 0 5398 12182 36476 58099
Nov 2009 2331 1551 409 152 2104 13130857 0 0 4569 12282 46542 69934
Oct 2009 2541 1676 488 148 2045 7928369 0 0 4616 15158 51961 78793
Sep 2009 1860 1164 401 123 1787 5672907 0 0 3698 12040 34931 55801
Aug 2009 1324 863 428 84 1384 11604386 0 0 2631 13286 26759 41067
Totals 517079220 0 0 55635 185039 503679 769606


Generated by Webalizer Version 2.01