
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| May 2022 | 15309 | 12016 | 9280 | 2769 | 3059 | 4597599 | 11079 | 37121 | 48067 | 61237 |
| Apr 2022 | 20983 | 15031 | 15393 | 4108 | 16512 | 65921787 | 123255 | 461818 | 450930 | 629513 |
| Mar 2022 | 28855 | 24491 | 22110 | 3132 | 15878 | 71497719 | 97111 | 685435 | 759224 | 894523 |
| Feb 2022 | 24818 | 20455 | 18238 | 2647 | 14214 | 54169585 | 74136 | 510689 | 572743 | 694916 |
| Jan 2022 | 23023 | 19825 | 17176 | 2390 | 14879 | 37815914 | 74108 | 532478 | 614596 | 713740 |
| Dec 2021 | 22084 | 19118 | 15835 | 2351 | 16753 | 40417898 | 72900 | 490902 | 592658 | 684633 |
| Nov 2021 | 19203 | 15669 | 14025 | 2594 | 20013 | 37183332 | 77828 | 420763 | 470084 | 576118 |
| Oct 2021 | 21646 | 18329 | 15163 | 2559 | 15925 | 49544422 | 79351 | 470067 | 568204 | 671027 |
| Sep 2021 | 20048 | 16108 | 14987 | 2902 | 16503 | 35427607 | 87087 | 449629 | 483269 | 601457 |
| Aug 2021 | 18158 | 14316 | 13903 | 2896 | 15657 | 130117797 | 89798 | 431020 | 443797 | 562899 |
| Jul 2021 | 22739 | 16167 | 18670 | 2690 | 15414 | 114597617 | 83394 | 578795 | 501185 | 704921 |
| Jun 2021 | 21653 | 14893 | 17799 | 2949 | 15198 | 103663245 | 88494 | 533998 | 446809 | 649616 |
| Totals | 744954522 | 958541 | 5602715 | 5951566 | 7444600 | |||||
| Generated by Webalizer Version 2.23 |