Usage Statistics for uofm-3

Summary Period: October 2009
Generated 31-Oct-2009 07:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 78793
Total Files 51961
Total Pages 15158
Total Visits 4616
Total kB Files 7928369
Total kB In 0
Total kB Out 0
Total Unique Sites 2045
Total Unique URLs 6544
Total Unique Referrers 559
Total Unique Usernames 1
Total Unique User Agents 982
. Avg Max
Hits per Hour 105 1258
Hits per Day 2541 4672
Files per Day 1676 3677
Pages per Day 488 1096
Visits per Day 148 230
kB Files per Day 255754 977961
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 51961
Code 206 - Partial Content 8386
Code 301 - Moved Permanently 266
Code 302 - Found 336
Code 304 - Not Modified 11245
Code 400 - Bad Request 6
Code 401 - Unauthorized 229
Code 403 - Forbidden 5
Code 404 - Not Found 6304
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 30

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2026 2.57% 1339 2.58% 385 2.54% 147 3.18% 169 8.26% 165757 2.09% 0 0.00% 0 0.00%
2 3734 4.74% 1892 3.64% 577 3.81% 189 4.09% 161 7.87% 234734 2.96% 0 0.00% 0 0.00%
3 74 0.09% 33 0.06% 18 0.12% 15 0.32% 26 1.27% 13173 0.17% 0 0.00% 0 0.00%
4 990 1.26% 748 1.44% 352 2.32% 90 1.95% 90 4.40% 199968 2.52% 0 0.00% 0 0.00%
5 4277 5.43% 3051 5.87% 574 3.79% 183 3.96% 173 8.46% 207629 2.62% 0 0.00% 0 0.00%
6 1893 2.40% 1273 2.45% 309 2.04% 158 3.42% 148 7.24% 217743 2.75% 0 0.00% 0 0.00%
7 2740 3.48% 2022 3.89% 450 2.97% 211 4.57% 207 10.12% 105919 1.34% 0 0.00% 0 0.00%
8 1612 2.05% 1048 2.02% 222 1.46% 112 2.43% 146 7.14% 130601 1.65% 0 0.00% 0 0.00%
9 2465 3.13% 1731 3.33% 441 2.91% 193 4.18% 193 9.44% 149753 1.89% 0 0.00% 0 0.00%
10 196 0.25% 124 0.24% 63 0.42% 31 0.67% 37 1.81% 3405 0.04% 0 0.00% 0 0.00%
11 1649 2.09% 1321 2.54% 956 6.31% 99 2.14% 87 4.25% 75118 0.95% 0 0.00% 0 0.00%
12 4340 5.51% 2975 5.73% 516 3.40% 203 4.40% 179 8.75% 432773 5.46% 0 0.00% 0 0.00%
13 3119 3.96% 1987 3.82% 589 3.89% 218 4.72% 177 8.66% 237624 3.00% 0 0.00% 0 0.00%
14 4446 5.64% 2547 4.90% 680 4.49% 229 4.96% 193 9.44% 422944 5.33% 0 0.00% 0 0.00%
15 3050 3.87% 2064 3.97% 606 4.00% 201 4.35% 190 9.29% 344206 4.34% 0 0.00% 0 0.00%
16 4210 5.34% 3177 6.11% 1096 7.23% 226 4.90% 163 7.97% 977961 12.33% 0 0.00% 0 0.00%
17 980 1.24% 793 1.53% 422 2.78% 49 1.06% 46 2.25% 203946 2.57% 0 0.00% 0 0.00%
18 1752 2.22% 769 1.48% 263 1.74% 104 2.25% 96 4.69% 133610 1.69% 0 0.00% 0 0.00%
19 2221 2.82% 827 1.59% 355 2.34% 131 2.84% 124 6.06% 171115 2.16% 0 0.00% 0 0.00%
20 1719 2.18% 1299 2.50% 384 2.53% 111 2.40% 129 6.31% 145155 1.83% 0 0.00% 0 0.00%
21 4672 5.93% 3677 7.08% 971 6.41% 223 4.83% 189 9.24% 377279 4.76% 0 0.00% 0 0.00%
22 4471 5.67% 2914 5.61% 542 3.58% 165 3.57% 169 8.26% 462093 5.83% 0 0.00% 0 0.00%
23 2637 3.35% 1675 3.22% 355 2.34% 174 3.77% 153 7.48% 505848 6.38% 0 0.00% 0 0.00%
24 247 0.31% 186 0.36% 124 0.82% 39 0.84% 48 2.35% 6657 0.08% 0 0.00% 0 0.00%
25 1402 1.78% 1054 2.03% 356 2.35% 104 2.25% 96 4.69% 224999 2.84% 0 0.00% 0 0.00%
26 4239 5.38% 2951 5.68% 727 4.80% 213 4.61% 176 8.61% 509606 6.43% 0 0.00% 0 0.00%
27 3714 4.71% 2029 3.90% 565 3.73% 187 4.05% 173 8.46% 487785 6.15% 0 0.00% 0 0.00%
28 4306 5.46% 2616 5.03% 755 4.98% 230 4.98% 190 9.29% 439020 5.54% 0 0.00% 0 0.00%
29 2301 2.92% 1456 2.80% 552 3.64% 176 3.81% 167 8.17% 162153 2.05% 0 0.00% 0 0.00%
30 2930 3.72% 2082 4.01% 868 5.73% 175 3.79% 151 7.38% 153863 1.94% 0 0.00% 0 0.00%
31 381 0.48% 301 0.58% 85 0.56% 40 0.87% 51 2.49% 25928 0.33% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1567 1.99% 38 1208 2.32% 11 343 2.26% 4621 143237 1.81% 0 0 0.00% 0 0 0.00%
1 38 1181 1.50% 25 805 1.55% 11 359 2.37% 4488 139124 1.75% 0 0 0.00% 0 0 0.00%
2 36 1145 1.45% 26 814 1.57% 8 275 1.81% 6028 186867 2.36% 0 0 0.00% 0 0 0.00%
3 36 1122 1.42% 26 836 1.61% 13 423 2.79% 6625 205379 2.59% 0 0 0.00% 0 0 0.00%
4 42 1326 1.68% 29 924 1.78% 13 419 2.76% 3682 114156 1.44% 0 0 0.00% 0 0 0.00%
5 43 1334 1.69% 25 782 1.50% 15 478 3.15% 4321 133966 1.69% 0 0 0.00% 0 0 0.00%
6 55 1732 2.20% 33 1047 2.01% 15 466 3.07% 7727 239522 3.02% 0 0 0.00% 0 0 0.00%
7 80 2499 3.17% 45 1409 2.71% 13 414 2.73% 10948 339397 4.28% 0 0 0.00% 0 0 0.00%
8 78 2427 3.08% 40 1250 2.41% 12 394 2.60% 8068 250108 3.15% 0 0 0.00% 0 0 0.00%
9 146 4532 5.75% 106 3288 6.33% 24 768 5.07% 10558 327310 4.13% 0 0 0.00% 0 0 0.00%
10 107 3338 4.24% 81 2523 4.86% 27 840 5.54% 12091 374826 4.73% 0 0 0.00% 0 0 0.00%
11 367 11401 14.47% 290 9015 17.35% 46 1442 9.51% 16261 504095 6.36% 0 0 0.00% 0 0 0.00%
12 249 7738 9.82% 164 5097 9.81% 72 2254 14.87% 14765 457713 5.77% 0 0 0.00% 0 0 0.00%
13 99 3092 3.92% 57 1775 3.42% 18 575 3.79% 11020 341609 4.31% 0 0 0.00% 0 0 0.00%
14 148 4591 5.83% 59 1854 3.57% 21 666 4.39% 22490 697177 8.79% 0 0 0.00% 0 0 0.00%
15 90 2819 3.58% 64 1996 3.84% 19 604 3.98% 12597 390511 4.93% 0 0 0.00% 0 0 0.00%
16 109 3407 4.32% 57 1789 3.44% 15 472 3.11% 18429 571285 7.21% 0 0 0.00% 0 0 0.00%
17 177 5497 6.98% 116 3618 6.96% 23 727 4.80% 16817 521341 6.58% 0 0 0.00% 0 0 0.00%
18 164 5114 6.49% 95 2963 5.70% 25 786 5.19% 11280 349665 4.41% 0 0 0.00% 0 0 0.00%
19 79 2464 3.13% 54 1676 3.23% 14 455 3.00% 3625 112376 1.42% 0 0 0.00% 0 0 0.00%
20 78 2447 3.11% 52 1619 3.12% 14 437 2.88% 10507 325716 4.11% 0 0 0.00% 0 0 0.00%
21 128 3977 5.05% 89 2779 5.35% 15 477 3.15% 25873 802048 10.12% 0 0 0.00% 0 0 0.00%
22 69 2142 2.72% 49 1528 2.94% 18 568 3.75% 5775 179017 2.26% 0 0 0.00% 0 0 0.00%
23 61 1901 2.41% 44 1366 2.63% 16 516 3.40% 7159 221925 2.80% 0 0 0.00% 0 0 0.00%

Top 30 of 6544 Total URLs
# Hits kB F kB In kB Out URL
1 4938 6.27% 51669 0.65% 0 0.00% 0 0.00% /
2 1400 1.78% 242909 3.06% 0 0.00% 0 0.00% /lab_equipment/D50.pdf
3 1299 1.65% 238745 3.01% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Reference Manual rev 4.pdf
4 1099 1.39% 83647 1.06% 0 0.00% 0 0.00% /~ncat/spring_2008/ect313/lecture_6.pdf
5 1006 1.28% 8376 0.11% 0 0.00% 0 0.00% /css/main.css
6 999 1.27% 629 0.01% 0 0.00% 0 0.00% /css/print.css
7 989 1.26% 399 0.01% 0 0.00% 0 0.00% /css/aural.css
8 575 0.73% 5156 0.07% 0 0.00% 0 0.00% /fall_2009/TECH1010/
9 449 0.57% 497400 6.27% 0 0.00% 0 0.00% /~mymusic/zina/
10 447 0.57% 5345 0.07% 0 0.00% 0 0.00% /cgi-bin/gr_view.pl
11 392 0.50% 1060 0.01% 0 0.00% 0 0.00% /cgi-bin/gr_login.pl
12 387 0.49% 125 0.00% 0 0.00% 0 0.00% /upload/upload1.php
13 385 0.49% 1434 0.02% 0 0.00% 0 0.00% /fall_2009/TECH4234/
14 385 0.49% 215066 2.71% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Prog Ref.pdf
15 376 0.48% 55 0.00% 0 0.00% 0 0.00% /upload/upload3.php
16 372 0.47% 312 0.00% 0 0.00% 0 0.00% /upload/upload2.php
17 333 0.42% 34114 0.43% 0 0.00% 0 0.00% /projects/RedHat Linux 9.doc
18 313 0.40% 42167 0.53% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Technical Data.pdf
19 305 0.39% 1299 0.02% 0 0.00% 0 0.00% /fall_2009/TECH3232/
20 297 0.38% 47241 0.60% 0 0.00% 0 0.00% /fall_2009/TECH1010/Essential Computer Concepts.pdf
21 288 0.37% 347759 4.39% 0 0.00% 0 0.00% /~scouts/resources/rope_work.pdf
22 283 0.36% 3288 0.04% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
23 279 0.35% 355 0.00% 0 0.00% 0 0.00% /wp-content/themes/inove/js/util.js
24 277 0.35% 971 0.01% 0 0.00% 0 0.00% /wp-content/themes/inove/js/menu.js
25 248 0.31% 315 0.00% 0 0.00% 0 0.00% /wp-content/themes/inove/js/comment.js
26 205 0.26% 47099 0.59% 0 0.00% 0 0.00% /private/circuit_cellar/download-issue-2992.pdf
27 198 0.25% 34861 0.44% 0 0.00% 0 0.00% /projects/68HC11/HC11/M68HC11ERG.pdf
28 177 0.22% 15511 0.20% 0 0.00% 0 0.00% /fall_2009/TECH1010/Word_6/word_6.pdf
29 172 0.22% 9 0.00% 0 0.00% 0 0.00% /wp-content/themes/inove/ie6.css
30 122 0.15% 16 0.00% 0 0.00% 0 0.00% /wp-trackback.php

Top 10 of 6544 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 449 0.57% 497400 6.27% 0 0.00% 0 0.00% /~mymusic/zina/
2 288 0.37% 347759 4.39% 0 0.00% 0 0.00% /~scouts/resources/rope_work.pdf
3 30 0.04% 338509 4.27% 0 0.00% 0 0.00% /~scouts/resources/Woods_Wisdom.pdf
4 1400 1.78% 242909 3.06% 0 0.00% 0 0.00% /lab_equipment/D50.pdf
5 1299 1.65% 238745 3.01% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Reference Manual rev 4.pdf
6 385 0.49% 215066 2.71% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Prog Ref.pdf
7 74 0.09% 188083 2.37% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/litepac_camping_equipment.pdf
8 81 0.10% 187668 2.37% 0 0.00% 0 0.00% /equipment/QCmanual.pdf
9 40 0.05% 182052 2.30% 0 0.00% 0 0.00% /fall_2009/TECH3232/software/hades.jar
10 2 0.00% 157107 1.98% 0 0.00% 0 0.00% /projects/school_robots/dc_robot_big/capture0004_2006-11-29_16-51-04_0005.avi

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 4938 6.27% 2633 58.75% /
2 387 0.49% 153 3.41% /upload/upload1.php
3 82 0.10% 73 1.63% /projects/Dos_Networking.htm
4 84 0.11% 66 1.47% /projects/armdroid.html
5 122 0.15% 60 1.34% /wp-trackback.php
6 86 0.11% 58 1.29% /vita.php
7 66 0.08% 50 1.12% /~scouts/
8 68 0.09% 48 1.07% /wp-cron.php
9 385 0.49% 45 1.00% /fall_2009/TECH4234/
10 55 0.07% 43 0.96% /projects/eRTOS_files/Documents/Borland_FAQ.htm

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 4938 6.27% 903 45.93% /
2 575 0.73% 150 7.63% /fall_2009/TECH1010/
3 385 0.49% 64 3.26% /fall_2009/TECH4234/
4 305 0.39% 58 2.95% /fall_2009/TECH3232/
5 376 0.48% 45 2.29% /upload/upload3.php
6 68 0.09% 34 1.73% /wp-cron.php
7 114 0.14% 25 1.27% /fall_2009/TECH1010/Word_6/
8 49 0.06% 25 1.27% /fall_2009/TECH1010/Word_Test/
9 93 0.12% 20 1.02% /projects/68HC11.html
10 84 0.11% 17 0.86% /projects/armdroid.html

Top 30 of 2045 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3858 4.90% 2585 4.97% 410987 5.18% 0 0.00% 0 0.00% 104 2.25% 141.225.166.206
2 3155 4.00% 2700 5.20% 416448 5.25% 0 0.00% 0 0.00% 101 2.19% 192.168.0.1
3 2736 3.47% 2478 4.77% 670002 8.45% 0 0.00% 0 0.00% 101 2.19% 66.249.68.111
4 1530 1.94% 1341 2.58% 886171 11.18% 0 0.00% 0 0.00% 38 0.82% 66.249.68.10
5 1527 1.94% 1130 2.17% 185780 2.34% 0 0.00% 0 0.00% 45 0.97% 66.249.68.148
6 1258 1.60% 832 1.60% 29765 0.38% 0 0.00% 0 0.00% 29 0.63% 141.225.165.202
7 1240 1.57% 641 1.23% 78975 1.00% 0 0.00% 0 0.00% 26 0.56% 75.65.57.12
8 1104 1.40% 1102 2.12% 83662 1.06% 0 0.00% 0 0.00% 1 0.02% 152.8.53.210
9 979 1.24% 739 1.42% 5735 0.07% 0 0.00% 0 0.00% 29 0.63% 141.225.165.84
10 931 1.18% 898 1.73% 2368 0.03% 0 0.00% 0 0.00% 3 0.06% 205.203.134.197
11 926 1.18% 791 1.52% 8934 0.11% 0 0.00% 0 0.00% 25 0.54% 141.225.162.125
12 910 1.15% 744 1.43% 15342 0.19% 0 0.00% 0 0.00% 31 0.67% 141.225.166.91
13 889 1.13% 577 1.11% 4151 0.05% 0 0.00% 0 0.00% 24 0.52% 141.225.166.124
14 859 1.09% 621 1.20% 5775 0.07% 0 0.00% 0 0.00% 25 0.54% 141.225.166.80
15 850 1.08% 517 0.99% 5141 0.06% 0 0.00% 0 0.00% 22 0.48% 141.225.162.110
16 821 1.04% 788 1.52% 284778 3.59% 0 0.00% 0 0.00% 5 0.11% 141.225.167.80
17 819 1.04% 552 1.06% 5902 0.07% 0 0.00% 0 0.00% 23 0.50% 141.225.162.186
18 758 0.96% 532 1.02% 4504 0.06% 0 0.00% 0 0.00% 24 0.52% 141.225.165.218
19 737 0.94% 672 1.29% 2692 0.03% 0 0.00% 0 0.00% 33 0.71% 75.65.12.227
20 735 0.93% 387 0.74% 20214 0.25% 0 0.00% 0 0.00% 14 0.30% 141.225.165.229
21 729 0.93% 473 0.91% 85068 1.07% 0 0.00% 0 0.00% 12 0.26% 141.225.163.72
22 728 0.92% 425 0.82% 62352 0.79% 0 0.00% 0 0.00% 19 0.41% 141.225.163.74
23 717 0.91% 542 1.04% 2921 0.04% 0 0.00% 0 0.00% 23 0.50% 141.225.162.95
24 711 0.90% 523 1.01% 2716 0.03% 0 0.00% 0 0.00% 25 0.54% 141.225.162.239
25 700 0.89% 467 0.90% 3041 0.04% 0 0.00% 0 0.00% 24 0.52% 75.64.185.152
26 696 0.88% 591 1.14% 23232 0.29% 0 0.00% 0 0.00% 19 0.41% 141.225.167.125
27 688 0.87% 533 1.03% 4722 0.06% 0 0.00% 0 0.00% 21 0.45% 141.225.163.140
28 666 0.85% 568 1.09% 7087 0.09% 0 0.00% 0 0.00% 26 0.56% 141.225.166.141
29 652 0.83% 509 0.98% 5558 0.07% 0 0.00% 0 0.00% 27 0.58% 141.225.167.212
30 648 0.82% 457 0.88% 2809 0.04% 0 0.00% 0 0.00% 21 0.45% 141.225.163.184

Top 10 of 2045 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1530 1.94% 1341 2.58% 886171 11.18% 0 0.00% 0 0.00% 38 0.82% 66.249.68.10
2 2736 3.47% 2478 4.77% 670002 8.45% 0 0.00% 0 0.00% 101 2.19% 66.249.68.111
3 3155 4.00% 2700 5.20% 416448 5.25% 0 0.00% 0 0.00% 101 2.19% 192.168.0.1
4 3858 4.90% 2585 4.97% 410987 5.18% 0 0.00% 0 0.00% 104 2.25% 141.225.166.206
5 465 0.59% 458 0.88% 405812 5.12% 0 0.00% 0 0.00% 2 0.04% 129.62.163.120
6 821 1.04% 788 1.52% 284778 3.59% 0 0.00% 0 0.00% 5 0.11% 141.225.167.80
7 512 0.65% 494 0.95% 213610 2.69% 0 0.00% 0 0.00% 4 0.09% 75.67.146.87
8 524 0.67% 374 0.72% 188827 2.38% 0 0.00% 0 0.00% 117 2.53% 66.249.71.22
9 1527 1.94% 1130 2.17% 185780 2.34% 0 0.00% 0 0.00% 45 0.97% 66.249.68.148
10 249 0.32% 214 0.41% 168011 2.12% 0 0.00% 0 0.00% 13 0.28% 66.249.68.175

Top 30 of 559 Total Referrers
# Hits Referrer
1 29930 37.99% - (Direct Request)
2 8790 11.16% tech-uofm.info/
3 5521 7.01% blog.dankohn.info/
4 5089 6.46% tech-uofm.info/css/main.css
5 4559 5.79% ceth-uofm.info/
6 2636 3.35% ceth-uofm.info/css/main.css
7 2010 2.55% www.tech-uofm.info/
8 1119 1.42% test.dankohn.info/~ncat/spring_2008/ect313.php
9 1103 1.40% www.tech-uofm.info/css/main.css
10 1076 1.37% www.ceth-uofm.info/css/main.css
11 838 1.06% dankohn.info/Class_Bot/
12 671 0.85% blog.dankohn.info/wp-content/themes/inove/style.css
13 656 0.83% www.ceth-uofm.info/
14 599 0.76% tech-uofm.info/fall_2009/TECH4234/
15 565 0.72% tech-uofm.info/fall_2009/TECH1010/
16 537 0.68% ceth-uofm.info
17 457 0.58% test.dankohn.info/~myhome/first/US_First_Day2/
18 397 0.50% dankohn.info/~scouts/
19 392 0.50% dankohn.info/projects/armdroid.html
20 372 0.47% tech-uofm.info/upload/upload2.php
21 369 0.47% tech-uofm.info/upload/upload1.php
22 361 0.46% ceth-uofm.info/fall_2009/TECH1010/
23 358 0.45% tech-uofm.info
24 329 0.42% www.google.com/search
25 327 0.42% pdfdatabase.com/download_file_i.php
26 326 0.41% blog.dankohn.info/wp-admin/post-new.php
27 318 0.40% tech-uofm.info/fall_2009/TECH1010/Word_6/
28 312 0.40% ceth-uofm.info/cgi-bin/gr_login.pl
29 282 0.36% dankohn.info/
30 247 0.31% blog.dankohn.info/wp-admin/

Top 20 of 185 Total Search Strings
# Hits Search String
1 19 7.42% ceth-uofm.edu
2 10 3.91% ceth at the u of m
3 5 1.95% armdroid 1000
4 5 1.95% dan kohn scouting
5 4 1.56% scp2dos
6 4 1.56% woods wisdom-troop program features
7 3 1.17% armdroid
8 3 1.17% ceth 1211 vocabulary
9 3 1.17% dan kohn
10 3 1.17% minidragon documentation
11 3 1.17% philmont hymn mp3
12 3 1.17% uchameleon
13 3 1.17% windows 741
14 2 0.78% appalachian trail shelter database
15 2 0.78% backspace borland red
16 2 0.78% bootlegger's cave cave point
17 2 0.78% bsa woods wisdom book
18 2 0.78% can't backspace in borland c
19 2 0.78% enpon
20 2 0.78% field point modules

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 700 0.89% 620 1.19% 266599 3.36% 0 0.00% 0 0.00% 44 0.95% dekohn

Top 15 of 982 Total User Agents
# Hits User Agent
1 9885 12.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8394 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
3 8357 10.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 (.NET CLR 3.5.30729)
4 3826 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; InfoPath.2; .NET C
5 3747 4.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 2546 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 2050 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 1746 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022;
9 1711 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1684 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1314 1.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1311 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 (.NET CLR 3.5.30729)
13 1219 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 1108 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 1039 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C

Usage by Location for October 2009

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 66768 84.74% 50667 97.51% 6318979 79.70% 0 0.00% 0 0.00% United States
2 6646 8.43% 5354 10.30% 824198 10.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 685 0.87% 572 1.10% 60988 0.77% 0 0.00% 0 0.00% Australia
4 500 0.63% 302 0.58% 213848 2.70% 0 0.00% 0 0.00% France
5 398 0.51% 360 0.69% 17789 0.22% 0 0.00% 0 0.00% Netherlands
6 375 0.48% 298 0.57% 30623 0.39% 0 0.00% 0 0.00% India
7 355 0.45% 317 0.61% 90717 1.14% 0 0.00% 0 0.00% Canada
8 347 0.44% 342 0.66% 17862 0.23% 0 0.00% 0 0.00% Brazil
9 327 0.42% 302 0.58% 67117 0.85% 0 0.00% 0 0.00% Great Britain (UK)
10 287 0.36% 254 0.49% 21924 0.28% 0 0.00% 0 0.00% Germany
11 227 0.29% 104 0.20% 774 0.01% 0 0.00% 0 0.00% Norway
12 205 0.26% 137 0.26% 7600 0.10% 0 0.00% 0 0.00% China
13 154 0.20% 141 0.27% 28057 0.35% 0 0.00% 0 0.00% Indonesia
14 130 0.16% 130 0.25% 15430 0.19% 0 0.00% 0 0.00% Chile
15 120 0.15% 101 0.19% 38782 0.49% 0 0.00% 0 0.00% Romania
16 103 0.13% 100 0.19% 7205 0.09% 0 0.00% 0 0.00% Mexico
17 95 0.12% 86 0.17% 20754 0.26% 0 0.00% 0 0.00% Italy
18 82 0.10% 63 0.12% 2677 0.03% 0 0.00% 0 0.00% Bulgaria
19 69 0.09% 14 0.03% 82 0.00% 0 0.00% 0 0.00% US Commercial
20 65 0.08% 35 0.07% 24585 0.31% 0 0.00% 0 0.00% Spain
21 65 0.08% 5 0.01% 531 0.01% 0 0.00% 0 0.00% Hong Kong
22 61 0.08% 61 0.12% 6127 0.08% 0 0.00% 0 0.00% Trinidad and Tobago
23 57 0.07% 47 0.09% 4474 0.06% 0 0.00% 0 0.00% Russian Federation
24 55 0.07% 48 0.09% 6647 0.08% 0 0.00% 0 0.00% Iran
25 47 0.06% 28 0.05% 4970 0.06% 0 0.00% 0 0.00% Ireland
26 41 0.05% 40 0.08% 1752 0.02% 0 0.00% 0 0.00% Nepal
27 40 0.05% 36 0.07% 562 0.01% 0 0.00% 0 0.00% Oman
28 35 0.04% 32 0.06% 6291 0.08% 0 0.00% 0 0.00% Philippines
29 33 0.04% 30 0.06% 171 0.00% 0 0.00% 0 0.00% Lithuania
30 31 0.04% 27 0.05% 691 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01