Usage Statistics for UofM-1

Summary Period: September 2011
Generated 01-Oct-2011 07:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 155704
Total Files 97861
Total Pages 51752
Total Visits 26446
Total kB Files 199408227
Total kB In 0
Total kB Out 0
Total Unique Sites 3539
Total Unique URLs 18303
Total Unique Referrers 1340
Total Unique Usernames 3
Total Unique User Agents 1119
. Avg Max
Hits per Hour 216 4581
Hits per Day 5190 11703
Files per Day 3262 10518
Pages per Day 1725 3876
Visits per Day 881 1372
kB Files per Day 6646941 13099316
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97861
Code 206 - Partial Content 22648
Code 301 - Moved Permanently 573
Code 302 - Found 914
Code 304 - Not Modified 20412
Code 400 - Bad Request 7
Code 401 - Unauthorized 499
Code 403 - Forbidden 275
Code 404 - Not Found 12506
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4562 2.93% 3537 3.61% 2309 4.46% 814 3.08% 326 9.21% 5285832 2.65% 0 0.00% 0 0.00%
2 3198 2.05% 1806 1.85% 1350 2.61% 744 2.81% 405 11.44% 5715750 2.87% 0 0.00% 0 0.00%
3 1371 0.88% 928 0.95% 734 1.42% 461 1.74% 292 8.25% 7991425 4.01% 0 0.00% 0 0.00%
4 1715 1.10% 1176 1.20% 925 1.79% 453 1.71% 305 8.62% 6688155 3.35% 0 0.00% 0 0.00%
5 8348 5.36% 7271 7.43% 1356 2.62% 602 2.28% 353 9.97% 7325493 3.67% 0 0.00% 0 0.00%
6 3893 2.50% 2621 2.68% 940 1.82% 572 2.16% 355 10.03% 5599684 2.81% 0 0.00% 0 0.00%
7 3846 2.47% 2006 2.05% 980 1.89% 600 2.27% 372 10.51% 5710367 2.86% 0 0.00% 0 0.00%
8 6021 3.87% 3476 3.55% 2470 4.77% 823 3.11% 386 10.91% 10002916 5.02% 0 0.00% 0 0.00%
9 3502 2.25% 1918 1.96% 1358 2.62% 909 3.44% 347 9.81% 5563620 2.79% 0 0.00% 0 0.00%
10 3694 2.37% 2751 2.81% 1588 3.07% 974 3.68% 349 9.86% 4332568 2.17% 0 0.00% 0 0.00%
11 3481 2.24% 1979 2.02% 1321 2.55% 777 2.94% 345 9.75% 4080053 2.05% 0 0.00% 0 0.00%
12 4066 2.61% 2582 2.64% 1468 2.84% 941 3.56% 389 10.99% 8588143 4.31% 0 0.00% 0 0.00%
13 10013 6.43% 5556 5.68% 3050 5.89% 1041 3.94% 448 12.66% 4372732 2.19% 0 0.00% 0 0.00%
14 6147 3.95% 4166 4.26% 2382 4.60% 1332 5.04% 408 11.53% 13099316 6.57% 0 0.00% 0 0.00%
15 6018 3.87% 3372 3.45% 1785 3.45% 1022 3.86% 445 12.57% 6973497 3.50% 0 0.00% 0 0.00%
16 11703 7.52% 10518 10.75% 3876 7.49% 1121 4.24% 357 10.09% 11954328 5.99% 0 0.00% 0 0.00%
17 3760 2.41% 2544 2.60% 1799 3.48% 1137 4.30% 367 10.37% 6580860 3.30% 0 0.00% 0 0.00%
18 3922 2.52% 2541 2.60% 2219 4.29% 1229 4.65% 318 8.99% 2777931 1.39% 0 0.00% 0 0.00%
19 6288 4.04% 3097 3.16% 2369 4.58% 1231 4.65% 423 11.95% 8268216 4.15% 0 0.00% 0 0.00%
20 10162 6.53% 5508 5.63% 2917 5.64% 1372 5.19% 475 13.42% 7007659 3.51% 0 0.00% 0 0.00%
21 5252 3.37% 3484 3.56% 2223 4.30% 1314 4.97% 374 10.57% 6936741 3.48% 0 0.00% 0 0.00%
22 4306 2.77% 2768 2.83% 1824 3.52% 1199 4.53% 393 11.10% 5629885 2.82% 0 0.00% 0 0.00%
23 5283 3.39% 2414 2.47% 1563 3.02% 861 3.26% 359 10.14% 4609153 2.31% 0 0.00% 0 0.00%
24 2286 1.47% 1360 1.39% 1230 2.38% 792 2.99% 324 9.16% 4160625 2.09% 0 0.00% 0 0.00%
25 3990 2.56% 2787 2.85% 1117 2.16% 705 2.67% 320 9.04% 5586626 2.80% 0 0.00% 0 0.00%
26 6048 3.88% 2069 2.11% 1086 2.10% 552 2.09% 389 10.99% 7545614 3.78% 0 0.00% 0 0.00%
27 7971 5.12% 4513 4.61% 1853 3.58% 887 3.35% 445 12.57% 4061802 2.04% 0 0.00% 0 0.00%
28 6496 4.17% 3363 3.44% 1430 2.76% 755 2.85% 419 11.84% 10180253 5.11% 0 0.00% 0 0.00%
29 5095 3.27% 3578 3.66% 1167 2.25% 714 2.70% 420 11.87% 5777915 2.90% 0 0.00% 0 0.00%
30 3267 2.10% 2172 2.22% 1063 2.05% 567 2.14% 355 10.03% 7001070 3.51% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3553 2.28% 64 1920 1.96% 61 1836 3.55% 178834 5365029 2.69% 0 0 0.00% 0 0 0.00%
1 113 3405 2.19% 63 1892 1.93% 63 1916 3.70% 132327 3969801 1.99% 0 0 0.00% 0 0 0.00%
2 110 3311 2.13% 69 2092 2.14% 69 2082 4.02% 139351 4180527 2.10% 0 0 0.00% 0 0 0.00%
3 91 2747 1.76% 59 1792 1.83% 54 1630 3.15% 183483 5504496 2.76% 0 0 0.00% 0 0 0.00%
4 123 3697 2.37% 72 2171 2.22% 75 2255 4.36% 519950 15598505 7.82% 0 0 0.00% 0 0 0.00%
5 92 2783 1.79% 61 1858 1.90% 52 1573 3.04% 267514 8025417 4.02% 0 0 0.00% 0 0 0.00%
6 134 4031 2.59% 79 2383 2.44% 60 1815 3.51% 273060 8191800 4.11% 0 0 0.00% 0 0 0.00%
7 114 3439 2.21% 78 2358 2.41% 56 1696 3.28% 54809 1644272 0.82% 0 0 0.00% 0 0 0.00%
8 189 5696 3.66% 117 3536 3.61% 68 2045 3.95% 17504 525130 0.26% 0 0 0.00% 0 0 0.00%
9 350 10513 6.75% 233 7001 7.15% 77 2332 4.51% 67870 2036089 1.02% 0 0 0.00% 0 0 0.00%
10 332 9981 6.41% 193 5815 5.94% 91 2750 5.31% 179060 5371803 2.69% 0 0 0.00% 0 0 0.00%
11 220 6603 4.24% 154 4622 4.72% 82 2468 4.77% 131619 3948576 1.98% 0 0 0.00% 0 0 0.00%
12 414 12443 7.99% 331 9932 10.15% 76 2284 4.41% 21753 652591 0.33% 0 0 0.00% 0 0 0.00%
13 349 10486 6.73% 163 4916 5.02% 117 3536 6.83% 33349 1000468 0.50% 0 0 0.00% 0 0 0.00%
14 234 7030 4.51% 144 4320 4.41% 69 2086 4.03% 129702 3891051 1.95% 0 0 0.00% 0 0 0.00%
15 347 10428 6.70% 142 4277 4.37% 74 2230 4.31% 131627 3948817 1.98% 0 0 0.00% 0 0 0.00%
16 316 9508 6.11% 210 6300 6.44% 87 2621 5.06% 430098 12902946 6.47% 0 0 0.00% 0 0 0.00%
17 243 7293 4.68% 156 4697 4.80% 69 2081 4.02% 558702 16761059 8.41% 0 0 0.00% 0 0 0.00%
18 240 7228 4.64% 171 5154 5.27% 89 2687 5.19% 755752 22672565 11.37% 0 0 0.00% 0 0 0.00%
19 252 7563 4.86% 163 4917 5.02% 58 1761 3.40% 268752 8062552 4.04% 0 0 0.00% 0 0 0.00%
20 212 6385 4.10% 119 3570 3.65% 71 2143 4.14% 926981 27809424 13.95% 0 0 0.00% 0 0 0.00%
21 190 5716 3.67% 133 4001 4.09% 63 1896 3.66% 660680 19820395 9.94% 0 0 0.00% 0 0 0.00%
22 273 8208 5.27% 194 5832 5.96% 73 2194 4.24% 397400 11922003 5.98% 0 0 0.00% 0 0 0.00%
23 121 3657 2.35% 83 2505 2.56% 61 1835 3.55% 186764 5602912 2.81% 0 0 0.00% 0 0 0.00%

Top 30 of 18303 Total URLs
# Hits kB F kB In kB Out URL
1 15557 9.99% 119042 0.06% 0 0.00% 0 0.00% /
2 5067 3.25% 212070 0.11% 0 0.00% 0 0.00% /fall_2011/TECH3232/TTL_Databook.pdf
3 2469 1.59% 527883 0.26% 0 0.00% 0 0.00% /~scouts/resources/Woods_Wisdom.pdf
4 2106 1.35% 281810 0.14% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Reference Manual rev 4.pdf
5 1733 1.11% 216100 0.11% 0 0.00% 0 0.00% /lab_equipment/PLC_D50.pdf
6 1551 1.00% 502313 0.25% 0 0.00% 0 0.00% /~scouts/resources/projects.pdf
7 1485 0.95% 293114 0.15% 0 0.00% 0 0.00% /fall_2011/TECH1010/comp_internet/Computer_Essentials.pdf
8 1346 0.86% 488490 0.24% 0 0.00% 0 0.00% /~scouts/resources/rope_work.pdf
9 1157 0.74% 3126 0.00% 0 0.00% 0 0.00% /wp-login.php
10 961 0.62% 137172 0.07% 0 0.00% 0 0.00% /fall_2011/TECH1010/comp_internet/DC_Chapter4.pdf
11 929 0.60% 8580 0.00% 0 0.00% 0 0.00% /css/main.css
12 831 0.53% 583 0.00% 0 0.00% 0 0.00% /css/print.css
13 820 0.53% 373 0.00% 0 0.00% 0 0.00% /css/aural.css
14 682 0.44% 1344 0.00% 0 0.00% 0 0.00% /fall_2011/TECH3232/
15 609 0.39% 6869 0.00% 0 0.00% 0 0.00% /wp-content/themes/blend/css.php
16 501 0.32% 35 0.00% 0 0.00% 0 0.00% /webalizer/
17 491 0.32% 79 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
18 460 0.30% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
19 459 0.29% 67 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
20 458 0.29% 165927 0.08% 0 0.00% 0 0.00% /projects/68HC11/HC11/HC11 Prog Ref.pdf
21 451 0.29% 240817 0.12% 0 0.00% 0 0.00% /fall_2011/TECH1010/Word_2/word_2.pdf
22 446 0.29% 2140 0.00% 0 0.00% 0 0.00% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
23 398 0.26% 38668 0.02% 0 0.00% 0 0.00% /projects/68HC11/HC11/M68HC11ERG.pdf
24 397 0.25% 888 0.00% 0 0.00% 0 0.00% /fall_2011/TECH1010/
25 379 0.24% 378 0.00% 0 0.00% 0 0.00% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
26 356 0.23% 1653 0.00% 0 0.00% 0 0.00% /private/
27 356 0.23% 2588 0.00% 0 0.00% 0 0.00% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
28 309 0.20% 20343 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
29 299 0.19% 4050 0.00% 0 0.00% 0 0.00% /wp-content/themes/inove/style.css
30 285 0.18% 1046185 0.52% 0 0.00% 0 0.00% /~mymusic/zina/

Top 10 of 18303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 0.04% 75952956 38.09% 0 0.00% 0 0.00% /~scouts/resources/Here's_Exploring(Adult).avi
2 51 0.03% 68397650 34.30% 0 0.00% 0 0.00% /~scouts/resources/Here's_Exploring(Youth).avi
3 65 0.04% 30983327 15.54% 0 0.00% 0 0.00% /~scouts/Scouts
4 285 0.18% 1046185 0.52% 0 0.00% 0 0.00% /~mymusic/zina/
5 2 0.00% 604904 0.30% 0 0.00% 0 0.00% /projects/Tactile_Sensing/Work_Cell_Demo.avi
6 2469 1.59% 527883 0.26% 0 0.00% 0 0.00% /~scouts/resources/Woods_Wisdom.pdf
7 1 0.00% 515920 0.26% 0 0.00% 0 0.00% /~myhome/projects/school_robots/dc_robot_big/capture0004_2006-11-29_16-59-43_0013.avi
8 1551 1.00% 502313 0.25% 0 0.00% 0 0.00% /~scouts/resources/projects.pdf
9 1346 0.86% 488490 0.24% 0 0.00% 0 0.00% /~scouts/resources/rope_work.pdf
10 1 0.00% 435429 0.22% 0 0.00% 0 0.00% /~memphis/Files/Pics/Quick_Build2/Video/MVI_6627.AVI

Top 10 of 1456 Total Entry Pages
# Hits Visits URL
1 15557 9.99% 9898 38.46% /
2 460 0.30% 338 1.31% /wp-cron.php
3 22 0.01% 293 1.14% /wp-trackback.php
4 1157 0.74% 286 1.11% /wp-login.php
5 379 0.24% 270 1.05% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
6 446 0.29% 253 0.98% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
7 204 0.13% 180 0.70% /projects/eRTOS_files/Documents/Borland_FAQ.htm
8 356 0.23% 171 0.66% /private/
9 356 0.23% 146 0.57% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
10 153 0.10% 110 0.43% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die

Top 10 of 1382 Total Exit Pages
# Hits Visits URL
1 15557 9.99% 5090 29.99% /
2 460 0.30% 260 1.53% /wp-cron.php
3 379 0.24% 231 1.36% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
4 22 0.01% 205 1.21% /wp-trackback.php
5 1157 0.74% 190 1.12% /wp-login.php
6 446 0.29% 142 0.84% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
7 682 0.44% 93 0.55% /fall_2011/TECH3232/
8 356 0.23% 90 0.53% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
9 153 0.10% 86 0.51% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
10 609 0.39% 81 0.48% /wp-content/themes/blend/css.php

Top 30 of 3539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8250 5.30% 8205 8.38% 6291771 3.16% 0 0.00% 0 0.00% 4 0.02% 80.236.193.251
2 6555 4.21% 6546 6.69% 6281222 3.15% 0 0.00% 0 0.00% 3 0.01% 192.114.71.13
3 3873 2.49% 2282 2.33% 1260902 0.63% 0 0.00% 0 0.00% 312 1.18% 75.65.17.17
4 3836 2.46% 33 0.03% 15999 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.237
5 3767 2.42% 3589 3.67% 5117593 2.57% 0 0.00% 0 0.00% 73 0.28% 188.3.77.168
6 3613 2.32% 3035 3.10% 1226087 0.61% 0 0.00% 0 0.00% 42 0.16% 192.168.0.104
7 2888 1.85% 2874 2.94% 164704 0.08% 0 0.00% 0 0.00% 2 0.01% 98.220.131.28
8 2493 1.60% 2399 2.45% 816597 0.41% 0 0.00% 0 0.00% 77 0.29% 66.249.71.249
9 2464 1.58% 2131 2.18% 538002 0.27% 0 0.00% 0 0.00% 236 0.89% 77.88.24.25
10 1477 0.95% 838 0.86% 97636 0.05% 0 0.00% 0 0.00% 51 0.19% 141.225.166.206
11 1318 0.85% 1264 1.29% 61007 0.03% 0 0.00% 0 0.00% 10 0.04% 141.225.162.183
12 1248 0.80% 1108 1.13% 71301 0.04% 0 0.00% 0 0.00% 15 0.06% 141.225.167.211
13 1202 0.77% 639 0.65% 9839 0.00% 0 0.00% 0 0.00% 161 0.61% 67.195.115.219
14 1162 0.75% 1119 1.14% 64342 0.03% 0 0.00% 0 0.00% 14 0.05% 141.225.167.176
15 1132 0.73% 1113 1.14% 51114 0.03% 0 0.00% 0 0.00% 11 0.04% 141.225.167.100
16 1097 0.70% 714 0.73% 166032 0.08% 0 0.00% 0 0.00% 6 0.02% 192.168.0.102
17 1094 0.70% 0 0.00% 345 0.00% 0 0.00% 0 0.00% 5 0.02% 216.13.56.89
18 936 0.60% 0 0.00% 295 0.00% 0 0.00% 0 0.00% 5 0.02% 109.104.74.88
19 936 0.60% 705 0.72% 87733 0.04% 0 0.00% 0 0.00% 117 0.44% 66.249.71.155
20 873 0.56% 742 0.76% 58095 0.03% 0 0.00% 0 0.00% 28 0.11% 141.225.163.164
21 868 0.56% 780 0.80% 124067 0.06% 0 0.00% 0 0.00% 16 0.06% 141.225.163.100
22 852 0.55% 826 0.84% 46569 0.02% 0 0.00% 0 0.00% 13 0.05% 141.225.167.156
23 714 0.46% 702 0.72% 24360 0.01% 0 0.00% 0 0.00% 3 0.01% 75.66.120.217
24 692 0.44% 529 0.54% 32578 0.02% 0 0.00% 0 0.00% 15 0.06% 141.225.162.84
25 689 0.44% 617 0.63% 48727 0.02% 0 0.00% 0 0.00% 9 0.03% 141.225.167.145
26 683 0.44% 471 0.48% 21579 0.01% 0 0.00% 0 0.00% 11 0.04% 141.225.162.155
27 654 0.42% 515 0.53% 4306 0.00% 0 0.00% 0 0.00% 117 0.44% 66.249.71.177
28 642 0.41% 544 0.56% 35480 0.02% 0 0.00% 0 0.00% 17 0.06% 141.225.167.147
29 622 0.40% 520 0.53% 24616 0.01% 0 0.00% 0 0.00% 11 0.04% 141.225.163.118
30 615 0.39% 540 0.55% 32938 0.02% 0 0.00% 0 0.00% 9 0.03% 141.225.163.174

Top 10 of 3539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144 0.09% 144 0.15% 79751448 39.99% 0 0.00% 0 0.00% 29 0.11% 123.125.67.181
2 44 0.03% 44 0.04% 28957231 14.52% 0 0.00% 0 0.00% 8 0.03% 220.181.51.158
3 40 0.03% 40 0.04% 22465815 11.27% 0 0.00% 0 0.00% 6 0.02% 220.181.51.157
4 45 0.03% 45 0.05% 18444917 9.25% 0 0.00% 0 0.00% 7 0.03% 220.181.51.156
5 30 0.02% 30 0.03% 17058146 8.55% 0 0.00% 0 0.00% 5 0.02% 220.181.51.155
6 8250 5.30% 8205 8.38% 6291771 3.16% 0 0.00% 0 0.00% 4 0.02% 80.236.193.251
7 6555 4.21% 6546 6.69% 6281222 3.15% 0 0.00% 0 0.00% 3 0.01% 192.114.71.13
8 3767 2.42% 3589 3.67% 5117593 2.57% 0 0.00% 0 0.00% 73 0.28% 188.3.77.168
9 3873 2.49% 2282 2.33% 1260902 0.63% 0 0.00% 0 0.00% 312 1.18% 75.65.17.17
10 3613 2.32% 3035 3.10% 1226087 0.61% 0 0.00% 0 0.00% 42 0.16% 192.168.0.104

Top 30 of 1340 Total Referrers
# Hits Referrer
1 88990 57.15% - (Direct Request)
2 13762 8.84% tech-uofm.info/
3 5079 3.26% tech-uofm.info/css/main.css
4 4156 2.67% memphisfirstteams.org/
5 2684 1.72% blog.dankohn.info/
6 2322 1.49% www.tech-uofm.info/
7 2100 1.35% dankohn.info/projects/
8 1700 1.09% bluffcitybots.info/
9 1181 0.76% memphisfirstteams.org/wp-admin/post.php
10 1178 0.76% tech-uofm.info/fall_2011/TECH3232/
11 1060 0.68% www.tech-uofm.info/css/main.css
12 1038 0.67% dankohn.info/family/
13 1018 0.65% test.dankohn.info/~trail96/at_10log3.php
14 966 0.62% test.dankohn.info/~trail96/at_10log2.php
15 766 0.49% test.dankohn.info/~trail96/at_10log4.php
16 735 0.47% tech-uofm.info/fall_2011/TECH1010/
17 677 0.43% blog.dankohn.info/wp-content/themes/inove/style.css
18 544 0.35% tech-uofm.info/fall_2011/Events/Tigers/
19 541 0.35% www.dankohn.info/~trail96/at_10log6.php
20 510 0.33% memphisfirstteams.org/wp-content/themes/blend/css.php
21 485 0.31% dankohn.info/~scouts/scouting_resume.php
22 450 0.29% test.dankohn.info/~memphis/Files/Pics/SMR_2011/
23 431 0.28% dankohn.info/~trail96/philmont/log_1994.html
24 426 0.27% dankohn.info/private/
25 421 0.27% test.dankohn.info/~trail96/at_10log5.php
26 416 0.27% test.dankohn.info/~trail96/at_10log1.php
27 408 0.26% dankohn.info/
28 392 0.25% www.google.com/url
29 372 0.24% dankohn.info/projects/armdroid.html
30 352 0.23% tech-uofm.info/fall_2011/TECH1010/Word_2/

Top 20 of 330 Total Search Strings
# Hits Search String
1 27 5.35% tech-uofm.info
2 18 3.56% tech-uofm
3 9 1.78% youtube fll 2011
4 7 1.39% lpt
5 6 1.19% german concept laptop
6 5 0.99% fll food factor youtube
7 5 0.99% food factor youtube
8 5 0.99% tech uofm
9 5 0.99% tech-uofm.com
10 4 0.79% food factor utube
11 4 0.79% hcs12 rev. board component
12 4 0.79% l298n dual h bridge dc stepper motor driver f robot diy circuit
13 4 0.79% labview frc 2011 download
14 4 0.79% tcwin45 setup
15 4 0.79% tech uofm info
16 4 0.79% tech.uofm.info
17 4 0.79% woods wisdom pdf
18 4 0.79% youtube first fll food factor 2011
19 3 0.59% 9012137811
20 3 0.59% dan kohn

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 193 0.12% 193 0.20% 1051 0.00% 0 0.00% 0 0.00% 121 0.46% dekohn
2 63 0.04% 63 0.06% 83 0.00% 0 0.00% 0 0.00% 17 0.06% faculty
3 42 0.03% 42 0.04% 8613 0.00% 0 0.00% 0 0.00% 1 0.00% student

Top 15 of 1119 Total User Agents
# Hits User Agent
1 23398 15.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 8675 5.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .N
3 7991 5.13% Wget/1.12 (linux-gnu)
4 7914 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7814 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.20) Gecko/20110803 Firefox/3.6.20 (.NET CLR 3.5.30729)
6 5389 3.46% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
7 5308 3.41% Mozilla/5.0 (Windows NT 6.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 5196 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 3836 2.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 2829 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)
11 2804 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 2639 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 2393 1.54% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 2285 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 1976 1.27% Googlebot-Image/1.0

Usage by Location for September 2011

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 81204 52.15% 66063 67.51% 10380152 5.21% 0 0.00% 0 0.00% United States
2 44387 28.51% 28348 28.97% 7323252 3.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 8300 5.33% 8251 8.43% 6292729 3.16% 0 0.00% 0 0.00% Belgium
4 6559 4.21% 6549 6.69% 6281231 3.15% 0 0.00% 0 0.00% Israel
5 3047 1.96% 2050 2.09% 166717084 83.61% 0 0.00% 0 0.00% China
6 2515 1.62% 2178 2.23% 538528 0.27% 0 0.00% 0 0.00% Russian Federation
7 2296 1.47% 981 1.00% 60635 0.03% 0 0.00% 0 0.00% Canada
8 828 0.53% 714 0.73% 16964 0.01% 0 0.00% 0 0.00% Italy
9 626 0.40% 396 0.40% 94676 0.05% 0 0.00% 0 0.00% France
10 535 0.34% 402 0.41% 22580 0.01% 0 0.00% 0 0.00% Spain
11 494 0.32% 394 0.40% 13536 0.01% 0 0.00% 0 0.00% Germany
12 467 0.30% 421 0.43% 74169 0.04% 0 0.00% 0 0.00% Australia
13 416 0.27% 366 0.37% 40370 0.02% 0 0.00% 0 0.00% Great Britain (UK)
14 406 0.26% 281 0.29% 3860 0.00% 0 0.00% 0 0.00% Ukraine
15 316 0.20% 296 0.30% 26653 0.01% 0 0.00% 0 0.00% Mexico
16 298 0.19% 199 0.20% 24748 0.01% 0 0.00% 0 0.00% India
17 262 0.17% 242 0.25% 29442 0.01% 0 0.00% 0 0.00% Brazil
18 262 0.17% 231 0.24% 41616 0.02% 0 0.00% 0 0.00% Sweden
19 180 0.12% 175 0.18% 3369 0.00% 0 0.00% 0 0.00% Cuba
20 145 0.09% 128 0.13% 1223997 0.61% 0 0.00% 0 0.00% Romania
21 128 0.08% 110 0.11% 2925 0.00% 0 0.00% 0 0.00% Turkey
22 119 0.08% 111 0.11% 15352 0.01% 0 0.00% 0 0.00% Japan
23 119 0.08% 112 0.11% 22520 0.01% 0 0.00% 0 0.00% Sri Lanka
24 106 0.07% 99 0.10% 25530 0.01% 0 0.00% 0 0.00% Thailand
25 104 0.07% 94 0.10% 2057 0.00% 0 0.00% 0 0.00% Bulgaria
26 96 0.06% 84 0.09% 730 0.00% 0 0.00% 0 0.00% Hungary
27 93 0.06% 89 0.09% 3199 0.00% 0 0.00% 0 0.00% Hong Kong
28 79 0.05% 60 0.06% 640 0.00% 0 0.00% 0 0.00% Indonesia
29 71 0.05% 70 0.07% 6459 0.00% 0 0.00% 0 0.00% Colombia
30 70 0.04% 41 0.04% 22375 0.01% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01