Usage Statistics for UofM-1

Summary Period: December 2011
Generated 01-Jan-2012 04:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 168961
Total Files 93392
Total Pages 72919
Total Visits 23221
Total kB Files 219043912
Total kB In 0
Total kB Out 0
Total Unique Sites 4350
Total Unique URLs 14158
Total Unique Referrers 1364
Total Unique Usernames 2
Total Unique User Agents 1138
. Avg Max
Hits per Hour 227 7302
Hits per Day 5450 19542
Files per Day 3012 12059
Pages per Day 2352 17084
Visits per Day 749 1018
kB Files per Day 7065933 17186292
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93392
Code 206 - Partial Content 18588
Code 301 - Moved Permanently 2762
Code 302 - Found 1273
Code 304 - Not Modified 18110
Code 400 - Bad Request 4
Code 401 - Unauthorized 247
Code 403 - Forbidden 46
Code 404 - Not Found 34522
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7746 4.58% 4909 5.26% 1916 2.63% 875 3.77% 449 10.32% 6042761 2.76% 0 0.00% 0 0.00%
2 4733 2.80% 3433 3.68% 1339 1.84% 879 3.79% 351 8.07% 6215214 2.84% 0 0.00% 0 0.00%
3 3190 1.89% 2287 2.45% 1490 2.04% 839 3.61% 393 9.03% 5669983 2.59% 0 0.00% 0 0.00%
4 10097 5.98% 2267 2.43% 1225 1.68% 755 3.25% 384 8.83% 6169007 2.82% 0 0.00% 0 0.00%
5 5816 3.44% 4680 5.01% 2138 2.93% 788 3.39% 469 10.78% 7485105 3.42% 0 0.00% 0 0.00%
6 6707 3.97% 4630 4.96% 1865 2.56% 804 3.46% 488 11.22% 9566682 4.37% 0 0.00% 0 0.00%
7 14152 8.38% 12059 12.91% 5064 6.94% 865 3.73% 568 13.06% 17186292 7.85% 0 0.00% 0 0.00%
8 4981 2.95% 2735 2.93% 1642 2.25% 684 2.95% 465 10.69% 9846578 4.50% 0 0.00% 0 0.00%
9 3791 2.24% 2626 2.81% 1681 2.31% 825 3.55% 405 9.31% 5653725 2.58% 0 0.00% 0 0.00%
10 2502 1.48% 1816 1.94% 1267 1.74% 785 3.38% 406 9.33% 5640556 2.58% 0 0.00% 0 0.00%
11 4107 2.43% 2807 3.01% 1795 2.46% 900 3.88% 461 10.60% 5641034 2.58% 0 0.00% 0 0.00%
12 7071 4.18% 3197 3.42% 1913 2.62% 793 3.42% 434 9.98% 5953490 2.72% 0 0.00% 0 0.00%
13 6504 3.85% 4158 4.45% 1803 2.47% 794 3.42% 439 10.09% 7107316 3.24% 0 0.00% 0 0.00%
14 6661 3.94% 4175 4.47% 1843 2.53% 713 3.07% 450 10.34% 6157864 2.81% 0 0.00% 0 0.00%
15 4412 2.61% 2755 2.95% 1584 2.17% 703 3.03% 444 10.21% 5660043 2.58% 0 0.00% 0 0.00%
16 3939 2.33% 2337 2.50% 1368 1.88% 677 2.92% 498 11.45% 5616628 2.56% 0 0.00% 0 0.00%
17 3063 1.81% 1977 2.12% 1279 1.75% 623 2.68% 416 9.56% 5476229 2.50% 0 0.00% 0 0.00%
18 7261 4.30% 2361 2.53% 4970 6.82% 656 2.83% 412 9.47% 5960832 2.72% 0 0.00% 0 0.00%
19 3238 1.92% 1910 2.05% 1147 1.57% 685 2.95% 419 9.63% 5572158 2.54% 0 0.00% 0 0.00%
20 3320 1.96% 2713 2.90% 1372 1.88% 755 3.25% 373 8.57% 5647033 2.58% 0 0.00% 0 0.00%
21 3097 1.83% 2048 2.19% 1573 2.16% 685 2.95% 367 8.44% 6029644 2.75% 0 0.00% 0 0.00%
22 4333 2.56% 1869 2.00% 3296 4.52% 650 2.80% 389 8.94% 5524975 2.52% 0 0.00% 0 0.00%
23 2509 1.48% 1632 1.75% 1159 1.59% 667 2.87% 378 8.69% 6671499 3.05% 0 0.00% 0 0.00%
24 2866 1.70% 1790 1.92% 1540 2.11% 706 3.04% 361 8.30% 11285133 5.15% 0 0.00% 0 0.00%
25 2237 1.32% 1617 1.73% 1190 1.63% 710 3.06% 434 9.98% 5978826 2.73% 0 0.00% 0 0.00%
26 5279 3.12% 2227 2.38% 3231 4.43% 739 3.18% 391 8.99% 5545128 2.53% 0 0.00% 0 0.00%
27 19542 11.57% 3845 4.12% 17084 23.43% 1018 4.38% 440 10.11% 7447996 3.40% 0 0.00% 0 0.00%
28 8142 4.82% 3449 3.69% 1418 1.94% 781 3.36% 416 9.56% 13554256 6.19% 0 0.00% 0 0.00%
29 3143 1.86% 2238 2.40% 1602 2.20% 794 3.42% 448 10.30% 7499414 3.42% 0 0.00% 0 0.00%
30 2324 1.38% 1618 1.73% 1259 1.73% 652 2.81% 368 8.46% 5645692 2.58% 0 0.00% 0 0.00%
31 2198 1.30% 1227 1.31% 866 1.19% 475 2.05% 394 9.06% 5592820 2.55% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3935 2.33% 86 2676 2.87% 66 2050 2.81% 6815 211273 0.10% 0 0 0.00% 0 0 0.00%
1 112 3484 2.06% 74 2319 2.48% 57 1777 2.44% 15898 492846 0.22% 0 0 0.00% 0 0 0.00%
2 118 3674 2.17% 87 2724 2.92% 61 1906 2.61% 46592 1444363 0.66% 0 0 0.00% 0 0 0.00%
3 90 2790 1.65% 65 2017 2.16% 49 1522 2.09% 13674 423884 0.19% 0 0 0.00% 0 0 0.00%
4 96 3001 1.78% 62 1947 2.08% 54 1701 2.33% 9729 301587 0.14% 0 0 0.00% 0 0 0.00%
5 81 2517 1.49% 54 1700 1.82% 45 1397 1.92% 7201 223216 0.10% 0 0 0.00% 0 0 0.00%
6 101 3150 1.86% 65 2017 2.16% 49 1529 2.10% 11958 370690 0.17% 0 0 0.00% 0 0 0.00%
7 372 11554 6.84% 95 2964 3.17% 292 9057 12.42% 19583 607077 0.28% 0 0 0.00% 0 0 0.00%
8 389 12067 7.14% 122 3789 4.06% 275 8551 11.73% 141252 4378803 2.00% 0 0 0.00% 0 0 0.00%
9 241 7490 4.43% 166 5159 5.52% 71 2224 3.05% 21067 653089 0.30% 0 0 0.00% 0 0 0.00%
10 304 9427 5.58% 187 5806 6.22% 101 3144 4.31% 122950 3811451 1.74% 0 0 0.00% 0 0 0.00%
11 273 8475 5.02% 162 5041 5.40% 87 2715 3.72% 92996 2882879 1.32% 0 0 0.00% 0 0 0.00%
12 229 7115 4.21% 133 4139 4.43% 75 2355 3.23% 1016612 31514961 14.39% 0 0 0.00% 0 0 0.00%
13 201 6247 3.70% 132 4119 4.41% 77 2390 3.28% 1698481 52652902 24.04% 0 0 0.00% 0 0 0.00%
14 265 8240 4.88% 193 5988 6.41% 83 2603 3.57% 1390184 43095706 19.67% 0 0 0.00% 0 0 0.00%
15 284 8816 5.22% 198 6152 6.59% 92 2869 3.93% 629021 19499665 8.90% 0 0 0.00% 0 0 0.00%
16 455 14111 8.35% 324 10052 10.76% 237 7360 10.09% 791922 24549594 11.21% 0 0 0.00% 0 0 0.00%
17 202 6289 3.72% 129 4021 4.31% 72 2244 3.08% 458576 14215868 6.49% 0 0 0.00% 0 0 0.00%
18 164 5097 3.02% 104 3240 3.47% 63 1968 2.70% 271580 8418977 3.84% 0 0 0.00% 0 0 0.00%
19 260 8090 4.79% 90 2795 2.99% 165 5127 7.03% 65800 2039795 0.93% 0 0 0.00% 0 0 0.00%
20 151 4709 2.79% 96 2999 3.21% 65 2037 2.79% 54513 1689889 0.77% 0 0 0.00% 0 0 0.00%
21 193 6003 3.55% 117 3627 3.88% 55 1730 2.37% 92587 2870192 1.31% 0 0 0.00% 0 0 0.00%
22 517 16036 9.49% 160 4975 5.33% 58 1815 2.49% 32807 1017022 0.46% 0 0 0.00% 0 0 0.00%
23 214 6644 3.93% 100 3126 3.35% 91 2848 3.91% 54135 1678182 0.77% 0 0 0.00% 0 0 0.00%

Top 30 of 14158 Total URLs
# Hits kB F kB In kB Out URL
1 18803 11.13% 163738 0.07% 0 0.00% 0 0.00% /
2 2900 1.72% 1107104 0.51% 0 0.00% 0 0.00% /~scouts/resources/projects.pdf
3 2794 1.65% 3693 0.00% 0 0.00% 0 0.00% /wp-login.php
4 2488 1.47% 1016914 0.46% 0 0.00% 0 0.00% /fall_2011/TECH3232/Tests.pdf
5 2344 1.39% 938296 0.43% 0 0.00% 0 0.00% /~scouts/resources/Woods_Wisdom.pdf
6 2165 1.28% 173600 0.08% 0 0.00% 0 0.00% /lab_equipment/PLC_D50.pdf
7 1122 0.66% 484804 0.22% 0 0.00% 0 0.00% /~scouts/resources/rope_work.pdf
8 983 0.58% 9935184 4.54% 0 0.00% 0 0.00% /~mymusic/zina/
9 839 0.50% 6545 0.00% 0 0.00% 0 0.00% /css/main.css
10 821 0.49% 1967 0.00% 0 0.00% 0 0.00% /cgi-bin/gr_view.pl
11 739 0.44% 445 0.00% 0 0.00% 0 0.00% /css/print.css
12 730 0.43% 284 0.00% 0 0.00% 0 0.00% /css/aural.css
13 729 0.43% 968 0.00% 0 0.00% 0 0.00% /cgi-bin/gr_login.pl
14 608 0.36% 58743 0.03% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/pioneering.pdf
15 603 0.36% 6958 0.00% 0 0.00% 0 0.00% /wp-content/themes/blend/css.php
16 590 0.35% 6726 0.00% 0 0.00% 0 0.00% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
17 582 0.34% 108 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
18 568 0.34% 6604 0.00% 0 0.00% 0 0.00% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
19 563 0.33% 54199 0.02% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/hiking_and_camping_equipment.pdf
20 535 0.32% 33917 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
21 501 0.30% 59820 0.03% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/camping_skills.pdf
22 486 0.29% 138044 0.06% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/scoutcraft_skills.pdf
23 435 0.26% 1038 0.00% 0 0.00% 0 0.00% /wp-content/themes/blend/js/behaviour.min.js
24 406 0.24% 990 0.00% 0 0.00% 0 0.00% /fall_2011/TECH3232/
25 404 0.24% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
26 384 0.23% 25195 0.01% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/hiking_skills.pdf
27 374 0.22% 19435 0.01% 0 0.00% 0 0.00% /fall_2011/TECH3232/TTL_Databook.pdf
28 370 0.22% 48352 0.02% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/patrol_activities.pdf
29 288 0.17% 378 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
30 285 0.17% 34484 0.02% 0 0.00% 0 0.00% /~scouts/boys_life_reprints/greenbar_bill.pdf

Top 10 of 14158 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 0.04% 86181039 39.34% 0 0.00% 0 0.00% /~scouts/resources/Here's_Exploring(Youth).avi
2 62 0.04% 82615496 37.72% 0 0.00% 0 0.00% /~scouts/resources/Here's_Exploring(Adult).avi
3 79 0.05% 18032638 8.23% 0 0.00% 0 0.00% /~scouts/Scouts
4 983 0.58% 9935184 4.54% 0 0.00% 0 0.00% /~mymusic/zina/
5 21 0.01% 4466955 2.04% 0 0.00% 0 0.00% /fall_2011/Events/FLL/Video/mvi_7870.avi
6 2900 1.72% 1107104 0.51% 0 0.00% 0 0.00% /~scouts/resources/projects.pdf
7 2488 1.47% 1016914 0.46% 0 0.00% 0 0.00% /fall_2011/TECH3232/Tests.pdf
8 2344 1.39% 938296 0.43% 0 0.00% 0 0.00% /~scouts/resources/Woods_Wisdom.pdf
9 2 0.00% 521208 0.24% 0 0.00% 0 0.00% /projects/school_robots/IEEE_2006/untitled folder/robot_vids/capture0012_2006-03-15_13-29-04_0001.avi
10 2 0.00% 515920 0.24% 0 0.00% 0 0.00% /projects/school_robots/dc_robot_big/capture0004_2006-11-29_16-59-43_0013.avi

Top 10 of 1741 Total Entry Pages
# Hits Visits URL
1 18803 11.13% 10153 45.13% /
2 47 0.03% 360 1.60% /wp-trackback.php
3 568 0.34% 337 1.50% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
4 404 0.24% 312 1.39% /wp-cron.php
5 267 0.16% 255 1.13% /~trail96/at_10log3.php
6 590 0.35% 254 1.13% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
7 224 0.13% 202 0.90% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
8 203 0.12% 185 0.82% /projects/eRTOS_files/Documents/Borland_FAQ.htm
9 162 0.10% 147 0.65% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
10 283 0.17% 124 0.55% /private/

Top 10 of 1545 Total Exit Pages
# Hits Visits URL
1 18803 11.13% 4412 35.47% /
2 2794 1.65% 315 2.53% /wp-login.php
3 404 0.24% 249 2.00% /wp-cron.php
4 568 0.34% 240 1.93% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
5 47 0.03% 220 1.77% /wp-trackback.php
6 590 0.35% 191 1.54% /projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
7 224 0.13% 128 1.03% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/Delete you Die
8 406 0.24% 101 0.81% /fall_2011/TECH3232/
9 162 0.10% 92 0.74% /~myhome/projects/school_robots/IEEE_2004/Code/BACK UP of all code/recientRobotics/Delete you Most recent Die
10 267 0.16% 73 0.59% /~trail96/at_10log3.php

Top 30 of 4350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8845 5.23% 4307 4.61% 9902871 4.52% 0 0.00% 0 0.00% 55 0.24% 192.168.0.104
2 7675 4.54% 7370 7.89% 4354685 1.99% 0 0.00% 0 0.00% 23 0.10% 80.72.32.13
3 7391 4.37% 455 0.49% 2918 0.00% 0 0.00% 0 0.00% 143 0.62% 218.77.120.135
4 6787 4.02% 455 0.49% 2779 0.00% 0 0.00% 0 0.00% 124 0.53% 221.204.253.107
5 6451 3.82% 6448 6.90% 215316 0.10% 0 0.00% 0 0.00% 1 0.00% 68.38.157.61
6 4202 2.49% 2339 2.50% 26609 0.01% 0 0.00% 0 0.00% 272 1.17% 75.65.17.17
7 3535 2.09% 4 0.00% 1070 0.00% 0 0.00% 0 0.00% 1 0.00% 122.255.96.164
8 2392 1.42% 1808 1.94% 444826 0.20% 0 0.00% 0 0.00% 270 1.16% 66.249.71.175
9 2147 1.27% 1494 1.60% 391661 0.18% 0 0.00% 0 0.00% 47 0.20% 141.225.166.206
10 2008 1.19% 1962 2.10% 106397 0.05% 0 0.00% 0 0.00% 15 0.06% 216.37.73.242
11 1500 0.89% 1187 1.27% 5595 0.00% 0 0.00% 0 0.00% 86 0.37% 61.160.232.39
12 1427 0.84% 1083 1.16% 19331 0.01% 0 0.00% 0 0.00% 180 0.78% 66.249.71.215
13 1390 0.82% 239 0.26% 993 0.00% 0 0.00% 0 0.00% 9 0.04% 221.224.13.25
14 1199 0.71% 392 0.42% 993 0.00% 0 0.00% 0 0.00% 35 0.15% 12.129.69.67
15 1146 0.68% 1141 1.22% 3241 0.00% 0 0.00% 0 0.00% 1 0.00% 81.217.162.41
16 1028 0.61% 0 0.00% 307 0.00% 0 0.00% 0 0.00% 1 0.00% 218.61.194.73
17 956 0.57% 360 0.39% 39737 0.02% 0 0.00% 0 0.00% 17 0.07% 75.65.10.172
18 952 0.56% 753 0.81% 3512 0.00% 0 0.00% 0 0.00% 81 0.35% 60.169.78.177
19 945 0.56% 945 1.01% 31022 0.01% 0 0.00% 0 0.00% 0 0.00% 184.166.176.210
20 911 0.54% 653 0.70% 262219 0.12% 0 0.00% 0 0.00% 155 0.67% 77.88.24.25
21 892 0.53% 703 0.75% 3290 0.00% 0 0.00% 0 0.00% 37 0.16% 60.169.78.57
22 774 0.46% 612 0.66% 2898 0.00% 0 0.00% 0 0.00% 62 0.27% 60.169.78.7
23 699 0.41% 605 0.65% 5906 0.00% 0 0.00% 0 0.00% 172 0.74% 66.249.71.198
24 698 0.41% 296 0.32% 27945 0.01% 0 0.00% 0 0.00% 19 0.08% 167.251.2.112
25 682 0.40% 497 0.53% 6608 0.00% 0 0.00% 0 0.00% 92 0.40% 66.249.71.154
26 613 0.36% 509 0.55% 301907 0.14% 0 0.00% 0 0.00% 78 0.34% 66.249.71.217
27 611 0.36% 382 0.41% 18137 0.01% 0 0.00% 0 0.00% 0 0.00% 208.45.221.209
28 610 0.36% 488 0.52% 2352 0.00% 0 0.00% 0 0.00% 33 0.14% 61.160.232.38
29 591 0.35% 553 0.59% 22618 0.01% 0 0.00% 0 0.00% 20 0.09% 141.225.165.122
30 587 0.35% 222 0.24% 24957 0.01% 0 0.00% 0 0.00% 17 0.07% 174.50.44.221

Top 10 of 4350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 183 0.11% 183 0.20% 87217719 39.82% 0 0.00% 0 0.00% 31 0.13% 123.125.67.181
2 31 0.02% 31 0.03% 20068844 9.16% 0 0.00% 0 0.00% 6 0.03% 220.181.51.158
3 24 0.01% 24 0.03% 17611928 8.04% 0 0.00% 0 0.00% 3 0.01% 220.181.51.157
4 29 0.02% 29 0.03% 14310949 6.53% 0 0.00% 0 0.00% 6 0.03% 220.181.51.220
5 21 0.01% 21 0.02% 13507758 6.17% 0 0.00% 0 0.00% 2 0.01% 220.181.51.219
6 26 0.02% 26 0.03% 10643132 4.86% 0 0.00% 0 0.00% 3 0.01% 220.181.51.156
7 8845 5.23% 4307 4.61% 9902871 4.52% 0 0.00% 0 0.00% 55 0.24% 192.168.0.104
8 18 0.01% 18 0.02% 7894935 3.60% 0 0.00% 0 0.00% 4 0.02% 220.181.51.217
9 23 0.01% 23 0.02% 5241447 2.39% 0 0.00% 0 0.00% 6 0.03% 220.181.51.155
10 7675 4.54% 7370 7.89% 4354685 1.99% 0 0.00% 0 0.00% 23 0.10% 80.72.32.13

Top 30 of 1364 Total Referrers
# Hits Referrer
1 96772 57.27% - (Direct Request)
2 13714 8.12% tech-uofm.info/
3 8106 4.80% memphisfirstteams.org/
4 3357 1.99% tech-uofm.info/css/main.css
5 3262 1.93% dankohn.info/family/
6 2664 1.58% tech-uofm.info/fall_2011/Events/FLL/
7 2457 1.45% blog.dankohn.info/
8 2251 1.33% dankohn.info/family/book1.php
9 2064 1.22% bluffcitybots.info/
10 1734 1.03% www.tech-uofm.info/
11 1255 0.74% memphisfirstteams.org/wp-login.php
12 1200 0.71% memphisfirstteams.org/wp-admin/post.php
13 1134 0.67% www.tech-uofm.info/css/main.css
14 1105 0.65% www.memphisfirstteams.org
15 865 0.51% tech-uofm.info/summer_2011/Robot_Camp/Friday/
16 792 0.47% tech-uofm.info/fall_2011/TECH3232/
17 752 0.45% memphisfirstteams.org/wp-content/themes/blend/css.php
18 716 0.42% tech-uofm.info/cgi-bin/gr_login.pl
19 647 0.38% dankohn.info/~scouts/scouting_resume.php
20 563 0.33% dankohn.info/projects/
21 530 0.31% www.google.com/url
22 441 0.26% tech-uofm.info/fall_2011/TECH4234/
23 429 0.25% dankohn.info/projects/school_robots/IEEE_2006/untitled folder/
24 412 0.24% dankohn.info/
25 407 0.24% dankohn.info/projects/school_robots/IEEE_1999/Rules/RULES/
26 385 0.23% ceetusm.dankohn.info/lab_equipment/PLC_D50.pdf
27 356 0.21% tech-uofm.info/fall_2011/TECH1010/
28 352 0.21% tech-uofm.info/fall_2011/TECH3232/Tests.pdf
29 339 0.20% dankohn.info/projects/my_robot_2010/
30 330 0.20% dankohn.info/projects/school_robots/IEEE_1999/

Top 20 of 296 Total Search Strings
# Hits Search String
1 53 11.70% tech-uofm.info
2 18 3.97% tech uofm
3 5 1.10% frc memphis
4 5 1.10% us first 2012 hint
5 4 0.88% dan kohn fox11
6 4 0.88% frc 2011 tools
7 4 0.88% frc 2012 encrypted manual
8 4 0.88% frc wiring diagrams
9 4 0.88% info@bitsasla.com
10 4 0.88% lpt
11 4 0.88% usfirst game hint 2012
12 3 0.66% 16 pin l298 pinout
13 3 0.66% dan kohn 68hc11
14 3 0.66% dankohn.info
15 3 0.66% first robotics wiring diagram
16 3 0.66% ioio projects
17 3 0.66% l298 pinout
18 3 0.66% us first robotics 2012 game hint
19 3 0.66% you tubefll robots dec 2011
20 2 0.44% 2012 frc game hint

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 673 0.40% 612 0.66% 323720 0.15% 0 0.00% 0 0.00% 106 0.46% dekohn
2 27 0.02% 26 0.03% 869 0.00% 0 0.00% 0 0.00% 7 0.03% faculty

Top 15 of 1138 Total User Agents
# Hits User Agent
1 18080 10.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 11150 6.60% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
3 10917 6.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 7616 4.51% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
5 7048 4.17% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 6451 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
7 6231 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3626 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 3532 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .N
10 3188 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3180 1.88% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 3072 1.82% Googlebot-Image/1.0
13 2981 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.20) Gecko/20110803 Firefox/3.6.20 (.NET CLR 3.5.30729)
14 2905 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 2114 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Location for December 2011

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 73855 43.71% 55832 59.78% 13879348 6.34% 0 0.00% 0 0.00% United States
2 40984 24.26% 29743 31.85% 17007660 7.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 26322 15.58% 8192 8.77% 180703082 82.50% 0 0.00% 0 0.00% China
4 7813 4.62% 7491 8.02% 4380565 2.00% 0 0.00% 0 0.00% Poland
5 3723 2.20% 39 0.04% 11415 0.01% 0 0.00% 0 0.00% Malaysia
6 1617 0.96% 435 0.47% 123940 0.06% 0 0.00% 0 0.00% France
7 1336 0.79% 994 1.06% 185897 0.08% 0 0.00% 0 0.00% Ukraine
8 1152 0.68% 1145 1.23% 3469 0.00% 0 0.00% 0 0.00% Austria
9 1144 0.68% 780 0.84% 1311953 0.60% 0 0.00% 0 0.00% Italy
10 1120 0.66% 804 0.86% 266294 0.12% 0 0.00% 0 0.00% Russian Federation
11 867 0.51% 677 0.72% 306578 0.14% 0 0.00% 0 0.00% Canada
12 819 0.48% 147 0.16% 6342 0.00% 0 0.00% 0 0.00% Czech Republic
13 800 0.47% 568 0.61% 9091 0.00% 0 0.00% 0 0.00% Korea (South)
14 794 0.47% 399 0.43% 13650 0.01% 0 0.00% 0 0.00% Netherlands
15 647 0.38% 401 0.43% 116670 0.05% 0 0.00% 0 0.00% Australia
16 647 0.38% 514 0.55% 37069 0.02% 0 0.00% 0 0.00% India
17 589 0.35% 427 0.46% 25806 0.01% 0 0.00% 0 0.00% Mexico
18 577 0.34% 481 0.52% 32911 0.02% 0 0.00% 0 0.00% Germany
19 575 0.34% 476 0.51% 84670 0.04% 0 0.00% 0 0.00% Great Britain (UK)
20 345 0.20% 284 0.30% 163376 0.07% 0 0.00% 0 0.00% Japan
21 320 0.19% 291 0.31% 56955 0.03% 0 0.00% 0 0.00% Norway
22 303 0.18% 283 0.30% 73899 0.03% 0 0.00% 0 0.00% Turkey
23 262 0.16% 122 0.13% 9045 0.00% 0 0.00% 0 0.00% Brazil
24 253 0.15% 235 0.25% 11543 0.01% 0 0.00% 0 0.00% Uruguay
25 246 0.15% 61 0.07% 8491 0.00% 0 0.00% 0 0.00% Taiwan
26 218 0.13% 48 0.05% 23163 0.01% 0 0.00% 0 0.00% Spain
27 177 0.10% 101 0.11% 15529 0.01% 0 0.00% 0 0.00% Romania
28 139 0.08% 108 0.12% 1033 0.00% 0 0.00% 0 0.00% Iran
29 85 0.05% 51 0.05% 197 0.00% 0 0.00% 0 0.00% Belgium
30 77 0.05% 66 0.07% 1810 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01