Usage statistics for UofM6

Summary Period: February 2022
Generated 01-Mar-2022 01:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 694916
Total Files 572743
Total Pages 510689
Total Visits 74136
Total kB Files 54169585
Total Unique Sites 14214
Total Unique URLs 79077
Total Unique Referrers 2503
Total Unique Usernames 27
Total Unique User Agents 2508
. Avg Max
Hits per Hour 1034 13189
Hits per Day 24818 37767
Files per Day 20455 33264
Pages per Day 18238 30947
Sites per Day 507 1758
Visits per Day 2647 4870
kB Files per Day 1934628 4667684
Hits by Response Code
Code 200 - OK 82.42% 572743
Code 206 - Partial Content 0.08% 556
Code 301 - Moved Permanently 6.43% 44678
Code 302 - Found 2.67% 18579
Code 304 - Not Modified 1.17% 8127
Code 400 - Bad Request 0.13% 922
Code 401 - Unauthorized 0.09% 637
Code 403 - Forbidden 0.01% 58
Code 404 - Not Found 5.85% 40671
Code 405 - Method Not Allowed 0.03% 200
Code 406 - Not Acceptable 0.01% 39
Code 408 - Request Timeout 0.94% 6499
Code 409 - Conflict 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.17% 1197

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 14911 2.15% 11013 1.92% 9211 1.80% 2474 3.34% 1281 9.01% 1713835 3.16%
2 16873 2.43% 11216 1.96% 9612 1.88% 2337 3.15% 1086 7.64% 914321 1.69%
3 16315 2.35% 11735 2.05% 10667 2.09% 2174 2.93% 874 6.15% 1083945 2.00%
4 16676 2.40% 12517 2.19% 12275 2.40% 2277 3.07% 848 5.97% 1201865 2.22%
5 17056 2.45% 13738 2.40% 14406 2.82% 2001 2.70% 788 5.54% 832028 1.54%
6 14229 2.05% 11567 2.02% 10731 2.10% 2293 3.09% 1095 7.70% 980204 1.81%
7 22167 3.19% 18019 3.15% 18294 3.58% 2443 3.30% 1146 8.06% 1589242 2.93%
8 23592 3.39% 19644 3.43% 19026 3.73% 2345 3.16% 1004 7.06% 1460498 2.70%
9 31916 4.59% 28564 4.99% 27321 5.35% 2350 3.17% 1070 7.53% 1619898 2.99%
10 34242 4.93% 30585 5.34% 16514 3.23% 2586 3.49% 1076 7.57% 2765131 5.10%
11 24926 3.59% 20437 3.57% 19302 3.78% 2307 3.11% 1053 7.41% 1999162 3.69%
12 25511 3.67% 18740 3.27% 18311 3.59% 2504 3.38% 1003 7.06% 2055552 3.79%
13 23786 3.42% 18693 3.26% 16985 3.33% 2815 3.80% 1384 9.74% 1354997 2.50%
14 37767 5.43% 33264 5.81% 30947 6.06% 3391 4.57% 1535 10.80% 1622091 2.99%
15 24277 3.49% 19604 3.42% 16542 3.24% 2790 3.76% 1361 9.58% 1903392 3.51%
16 21441 3.09% 15592 2.72% 16260 3.18% 2305 3.11% 942 6.63% 1778644 3.28%
17 29397 4.23% 23930 4.18% 21307 4.17% 2328 3.14% 974 6.85% 1342250 2.48%
18 20966 3.02% 17112 2.99% 14249 2.79% 2425 3.27% 1104 7.77% 2407632 4.44%
19 34176 4.92% 30085 5.25% 26485 5.19% 4870 6.57% 1758 12.37% 1590274 2.94%
20 27218 3.92% 24707 4.31% 22082 4.32% 3795 5.12% 1729 12.16% 1763013 3.25%
21 25520 3.67% 21311 3.72% 20152 3.95% 2832 3.82% 1404 9.88% 1341765 2.48%
22 30507 4.39% 26759 4.67% 25457 4.98% 2790 3.76% 1318 9.27% 1676016 3.09%
23 27682 3.98% 21710 3.79% 19880 3.89% 2591 3.49% 1334 9.39% 2071070 3.82%
24 25359 3.65% 22162 3.87% 18130 3.55% 3022 4.08% 1454 10.23% 3418049 6.31%
25 35920 5.17% 29975 5.23% 26723 5.23% 2714 3.66% 1379 9.70% 4667684 8.62%
26 23909 3.44% 20358 3.55% 17035 3.34% 2266 3.06% 987 6.94% 2952251 5.45%
27 26808 3.86% 22925 4.00% 19120 3.74% 2381 3.21% 1014 7.13% 3341214 6.17%
28 21769 3.13% 16781 2.93% 13665 2.68% 3194 4.31% 1596 11.23% 2723562 5.03%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1005 28154 4.05% 786 22025 3.85% 694 19439 3.81% 70843 1983599 3.66%
1 808 22631 3.26% 673 18848 3.29% 618 17312 3.39% 47582 1332290 2.46%
2 878 24598 3.54% 767 21478 3.75% 673 18850 3.69% 44562 1247745 2.30%
3 768 21507 3.09% 647 18136 3.17% 571 15990 3.13% 39679 1111012 2.05%
4 921 25807 3.71% 791 22150 3.87% 728 20401 3.99% 38314 1072780 1.98%
5 624 17481 2.52% 504 14112 2.46% 444 12444 2.44% 39287 1100025 2.03%
6 789 22105 3.18% 667 18683 3.26% 547 15338 3.00% 57271 1603578 2.96%
7 753 21100 3.04% 631 17693 3.09% 537 15036 2.94% 52697 1475518 2.72%
8 906 25372 3.65% 731 20491 3.58% 657 18413 3.61% 84691 2371335 4.38%
9 1041 29164 4.20% 856 23991 4.19% 708 19837 3.88% 97069 2717938 5.02%
10 931 26092 3.75% 770 21562 3.76% 585 16386 3.21% 91864 2572179 4.75%
11 834 23357 3.36% 678 18986 3.31% 549 15375 3.01% 71851 2011826 3.71%
12 934 26168 3.77% 739 20710 3.62% 623 17471 3.42% 100022 2800613 5.17%
13 1180 33047 4.76% 908 25427 4.44% 872 24440 4.79% 114190 3197324 5.90%
14 1352 37857 5.45% 1136 31816 5.56% 951 26645 5.22% 154691 4331334 8.00%
15 1566 43852 6.31% 1356 37986 6.63% 1249 34980 6.85% 106827 2991160 5.52%
16 982 27516 3.96% 773 21669 3.78% 687 19249 3.77% 148842 4167582 7.69%
17 912 25537 3.67% 733 20543 3.59% 645 18062 3.54% 136708 3827832 7.07%
18 1112 31156 4.48% 838 23484 4.10% 817 22884 4.48% 74554 2087517 3.85%
19 791 22173 3.19% 619 17357 3.03% 587 16451 3.22% 72370 2026371 3.74%
20 1568 43905 6.32% 1332 37306 6.51% 1200 33625 6.58% 64488 1805669 3.33%
21 1342 37598 5.41% 1104 30919 5.40% 967 27100 5.31% 75837 2123426 3.92%
22 1337 37456 5.39% 1113 31191 5.45% 1051 29433 5.76% 91469 2561127 4.73%
23 1474 41283 5.94% 1292 36180 6.32% 1268 35528 6.96% 58922 1649804 3.05%

Top 30 of 79077 Total URLs
# Hits kB F URL
1 174306 25.08% 604541 1.12% /xmlrpc.php
2 42338 6.09% 316072 0.58% /wp-login.php
3 33024 4.75% 347446 0.64% /
4 7894 1.14% 39591 0.07% /robots.txt
5 6014 0.87% 27973 0.05% /wp-cron.php
6 1892 0.27% 24334 0.04% /vita.php
7 1816 0.26% 2748 0.01% /phpmyadmin/lint.php
8 1782 0.26% 14113 0.03% /feed/
9 1481 0.21% 20336 0.04% /senior_projects/nicedit/nicEdit.js
10 1211 0.17% 3107 0.01% /wp-includes/js/wp-embed.min.js
11 1178 0.17% 4757 0.01% /phpmyadmin/
12 1155 0.17% 7187 0.01% /wp-includes/js/wp-emoji-release.min.js
13 1144 0.16% 831446 1.53% /senior_projects/login.php
14 1120 0.16% 15473 0.03% /wp-includes/css/dist/block-library/style.min.css
15 974 0.14% 3443 0.01% /wp-content/themes/twentyten/blocks.css
16 953 0.14% 7323 0.01% /wp-content/themes/twentyten/style.css
17 926 0.13% 7688 0.01% /spring_2022/TECH1211/
18 872 0.13% 241554 0.45% /senior_projects/dd3ck.php
19 834 0.12% 2556 0.00% /wp-includes/js/comment-reply.min.js
20 779 0.11% 4188 0.01% /comments/feed/
21 708 0.10% 1285 0.00% /senior_projects/dd3.php
22 694 0.10% 1944 0.00% /senior_projects/
23 675 0.10% 2252 0.00% /css/layout5_setup.css
24 585 0.08% 2293 0.00% /css/layout5_text.css
25 568 0.08% 52793 0.10% /senior_projects/journal_grading.php
26 544 0.08% 652 0.00% /spring_2022/coursestyle.css
27 518 0.07% 1848 0.00% /cgi-bin/gr_view.pl
28 514 0.07% 2068 0.00% /cgi-bin/gr_login.pl
29 497 0.07% 22361 0.04% /senior_projects/icons/coquette-icons-set20170904-28546-1pu8cev/ico/info.ico
30 457 0.07% 2778 0.01% /wp-json/oembed/1.0/embed

Top 10 of 79077 Total URLs By kB F
# Hits kB F URL
1 52 0.01% 1064770 1.97% /~scouts/resources/Woods_Wisdom.pdf
2 1144 0.16% 831446 1.53% /senior_projects/login.php
3 174306 25.08% 604541 1.12% /xmlrpc.php
4 33024 4.75% 347446 0.64% /
5 42338 6.09% 316072 0.58% /wp-login.php
6 70 0.01% 282482 0.52% /senior_projects/upload/creyna/02012022224533_2CF9DEE8-23F6-48A5-9C2F-13EC8C15B7CE.jpeg
7 58 0.01% 270145 0.50% /senior_projects/upload/jlhayden/01292022170418_FFFE5C2B-7588-4AED-B239-141E56BBBD18.jpeg
8 70 0.01% 265644 0.49% /senior_projects/upload/creyna/02012022225205_1D04BC8C-916E-48CC-8A4B-8C17A5C9E2D4.jpeg
9 70 0.01% 263866 0.49% /senior_projects/upload/creyna/02012022225026_E175B5A5-0B30-4405-8091-4E31E70B8611.jpeg
10 74 0.01% 260657 0.48% /senior_projects/upload/creyna/01292022104145_0403EE13-F542-4994-BE37-12EAC240C4A5.jpeg

Top 10 of 7300 Total Entry Pages
# Hits Visits URL
1 33024 4.75% 17510 25.40% /
2 174306 25.08% 8122 11.78% /xmlrpc.php
3 42338 6.09% 5094 7.39% /wp-login.php
4 1782 0.26% 1165 1.69% /feed/
5 779 0.11% 500 0.73% /comments/feed/
6 8 0.00% 438 0.64% /2017/06/07/vex-iq-robotics-camp/
7 342 0.05% 323 0.47% /author/admin/feed/
8 322 0.05% 292 0.42% /2021/01/13/ev3-to-be-retired/
9 249 0.04% 239 0.35% /category/ftc/feed/
10 6014 0.87% 220 0.32% /wp-cron.php

Top 10 of 7440 Total Exit Pages
# Hits Visits URL
1 33024 4.75% 16391 23.55% /
2 174306 25.08% 8423 12.10% /xmlrpc.php
3 42338 6.09% 5046 7.25% /wp-login.php
4 1782 0.26% 1295 1.86% /feed/
5 779 0.11% 549 0.79% /comments/feed/
6 342 0.05% 323 0.46% /author/admin/feed/
7 381 0.05% 314 0.45% /2020/08/05/first-curriculum-for-educators/
8 1144 0.16% 262 0.38% /senior_projects/login.php
9 249 0.04% 241 0.35% /category/ftc/feed/
10 926 0.13% 209 0.30% /spring_2022/TECH1211/

Top 30 of 14214 Total Sites
# Hits Files kB F Visits Hostname
1 35622 5.13% 22675 3.96% 2677275 4.94% 248 0.33% 75.66.232.100
2 13660 1.97% 13657 2.38% 96272 0.18% 1 0.00% 51.161.61.83
3 13561 1.95% 12432 2.17% 65870 0.12% 197 0.27% 157.90.209.79
4 12373 1.78% 10166 1.77% 293193 0.54% 14 0.02% 154.54.249.197
5 11609 1.67% 10932 1.91% 64915 0.12% 85 0.11% 162.55.86.58
6 11484 1.65% 5666 0.99% 109777 0.20% 6 0.01% 154.54.249.195
7 10661 1.53% 10658 1.86% 40524 0.07% 1 0.00% 69.167.36.150
8 9807 1.41% 9517 1.66% 357777 0.66% 16 0.02% 82.80.230.228
9 9446 1.36% 7644 1.33% 3435795 6.34% 564 0.76% 216.244.66.232
10 9044 1.30% 5976 1.04% 1962772 3.62% 50 0.07% 141.225.122.16
11 8600 1.24% 5436 0.95% 4572991 8.44% 575 0.78% 216.244.66.241
12 6334 0.91% 6326 1.10% 22806 0.04% 3 0.00% 150.158.144.30
13 5548 0.80% 4103 0.72% 110193 0.20% 20 0.03% 138.201.192.121
14 4773 0.69% 4767 0.83% 22122 0.04% 2 0.00% 150.158.81.28
15 4369 0.63% 4350 0.76% 29086 0.05% 7 0.01% 40.121.49.15
16 3764 0.54% 3746 0.65% 18717 0.03% 2 0.00% 196.196.203.213
17 3627 0.52% 2077 0.36% 502633 0.93% 53 0.07% 141.225.162.184
18 3609 0.52% 2240 0.39% 1561589 2.88% 115 0.16% 141.225.245.75
19 3442 0.50% 9 0.00% 1644 0.00% 1 0.00% 117.148.130.28
20 3374 0.49% 3364 0.59% 21274 0.04% 3 0.00% 13.68.234.25
21 3182 0.46% 3178 0.55% 14741 0.03% 1 0.00% 150.158.133.157
22 3182 0.46% 3178 0.55% 8082 0.01% 2 0.00% 150.158.135.97
23 3091 0.44% 3087 0.54% 14321 0.03% 1 0.00% 106.52.192.219
24 2932 0.42% 2928 0.51% 7969 0.01% 1 0.00% 150.158.130.39
25 2890 0.42% 2886 0.50% 13979 0.03% 2 0.00% 42.194.133.51
26 2841 0.41% 2837 0.50% 13181 0.02% 1 0.00% 150.158.79.38
27 2696 0.39% 2691 0.47% 6044 0.01% 1 0.00% 1.14.191.218
28 2578 0.37% 2554 0.45% 70349 0.13% 108 0.15% 65.108.41.10
29 2532 0.36% 2528 0.44% 11757 0.02% 1 0.00% 150.158.94.24
30 2508 0.36% 2258 0.39% 4711 0.01% 23 0.03% 156.146.49.142

Top 10 of 14214 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8600 1.24% 5436 0.95% 4572991 8.44% 575 0.78% 216.244.66.241
2 9446 1.36% 7644 1.33% 3435795 6.34% 564 0.76% 216.244.66.232
3 35622 5.13% 22675 3.96% 2677275 4.94% 248 0.33% 75.66.232.100
4 1502 0.22% 734 0.13% 2285020 4.22% 13 0.02% 98.251.242.42
5 9044 1.30% 5976 1.04% 1962772 3.62% 50 0.07% 141.225.122.16
6 3609 0.52% 2240 0.39% 1561589 2.88% 115 0.16% 141.225.245.75
7 1541 0.22% 725 0.13% 1009984 1.86% 25 0.03% 98.251.190.119
8 293 0.04% 285 0.05% 920214 1.70% 8 0.01% 107.77.237.35
9 1077 0.15% 447 0.08% 862933 1.59% 9 0.01% 76.107.135.116
10 1348 0.19% 859 0.15% 821217 1.52% 40 0.05% 141.225.245.10

Top 30 of 2503 Total Referrers
# Hits Referrer
1 483132 69.52% - (Direct Request)
2 31496 4.53% https://frc.memphisfirstteams.org/xmlrpc.php
3 27430 3.95% http://blog.dankohn.info/xmlrpc.php
4 17910 2.58% https://memphisfirstteams.org/xmlrpc.php
5 11801 1.70% https://fll.memphisfirstteams.org//wp-login.php
6 8022 1.15% https://ftc.memphisfirstteams.org/xmlrpc.php
7 7546 1.09% https://fll.memphisfirstteams.org/xmlrpc.php
8 7295 1.05% http://blog.dankohn.info/wp-login.php
9 5849 0.84% https://tech-uofm.info/senior_projects/login.php
10 5001 0.72% https://memphisfirstteams.org//wp-login.php
11 3896 0.56% https://blog.dankohn.info/xmlrpc.php
12 3794 0.55% http://tech-uofm.info/
13 3363 0.48% https://www.google.com/
14 3320 0.48% https://test.memphisfirstteams.org//wp-login.php
15 3004 0.43% http://memphisfirstteams.org/wp-login.php
16 2846 0.41% binance.com
17 2723 0.39% https://tech-uofm.info/
18 2072 0.30% https://test.dankohn.info/phpmyadmin/themes/pmahomme/css/theme.css
19 1912 0.28% https://tech-uofm.info/senior_projects/dd3ck.php
20 1860 0.27% https://fll-challenge.memphisfirstteams.org/2021/01/13/ev3-to-be-retired/
21 1823 0.26% http://tech-uofm.info/css/layout5_setup.css
22 1627 0.23% https://tech-uofm.info/archive.html
23 1585 0.23% https://fll.memphisfirstteams.org/
24 1487 0.21% https://memphisfirstteams.org/
25 1403 0.20% https://tech-uofm.info/senior_projects/journal_test.php
26 1402 0.20% http://tech-uofm.info/spring_2022/TECH1211/
27 1384 0.20% https://fll-challenge.memphisfirstteams.org/
28 1294 0.19% https://tech-uofm.info/css/layout5_setup.css
29 1148 0.17% https://tech-uofm.info/senior_projects/dd3.php
30 1106 0.16% https://tech-uofm.info/senior_projects/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% fll virtual judging platform
2 1 50.00% what happened lego mindstorms

Top 20 of 27 Total Usernames
# Hits Files kB F Visits Username
1 9609 1.38% 9330 1.63% 95002 0.18% 91 0.12% dekohn
2 534 0.08% 534 0.09% 3102 0.01% 3 0.00% patrick
3 251 0.04% 251 0.04% 579 0.00% 37 0.05% FLL_Partner
4 146 0.02% 146 0.03% 1316 0.00% 30 0.04% faculty
5 69 0.01% 69 0.01% 153 0.00% 4 0.01% Bland
6 9 0.00% 9 0.00% 18 0.00% 3 0.00% Frank
7 8 0.00% 8 0.00% 311 0.00% 2 0.00% EngTech
8 5 0.00% 5 0.00% 13 0.00% 1 0.00% Nguyen
9 4 0.00% 4 0.00% 12 0.00% 1 0.00% Dennis
10 4 0.00% 4 0.00% 8 0.00% 3 0.00% White
11 3 0.00% 3 0.00% 7 0.00% 1 0.00% Cunningham
12 3 0.00% 3 0.00% 1179 0.00% 1 0.00% Houston
13 3 0.00% 3 0.00% 11 0.00% 1 0.00% Morris
14 2 0.00% 2 0.00% 10 0.00% 1 0.00% Brown
15 2 0.00% 2 0.00% 6 0.00% 1 0.00% Carson
16 2 0.00% 2 0.00% 6 0.00% 1 0.00% Clay
17 2 0.00% 2 0.00% 2 0.00% 1 0.00% Cross
18 2 0.00% 2 0.00% 6 0.00% 1 0.00% Ghrayeb
19 2 0.00% 2 0.00% 6 0.00% 1 0.00% Haith
20 2 0.00% 2 0.00% 6 0.00% 1 0.00% Hill
View All Usernames

Top 15 of 2508 Total User Agents
# Hits User Agent
1 89522 12.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 39731 5.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 33680 4.85% python-requests/2.27.1
4 33429 4.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 32857 4.73% python-requests/2.26.0
6 27726 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
7 26310 3.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 24863 3.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 20356 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 19429 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 18966 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 18118 2.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 16593 2.39% python-requests/2.25.1
14 14570 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 12648 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2022

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 694774 99.98% 573257 100.09% 54169126 100.00% Unresolved/Unknown
2 73 0.01% 0 0.00% 118 0.00% Commercial (com)
3 33 0.00% 18 0.00% 305 0.00% Network (net)
4 29 0.00% 24 0.00% 31 0.00% Germany
5 5 0.00% 0 0.00% 4 0.00% European Union
6 2 0.00% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.23