Usage statistics for UofM6

Summary Period: May 2022
Generated 04-May-2022 01:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 61237
Total Files 48067
Total Pages 37121
Total Visits 11079
Total kB Files 4597599
Total Unique Sites 3059
Total Unique URLs 18902
Total Unique Referrers 386
Total Unique Usernames 7
Total Unique User Agents 2552
. Avg Max
Hits per Hour 637 7439
Hits per Day 15309 24279
Files per Day 12016 19984
Pages per Day 9280 13979
Sites per Day 764 1598
Visits per Day 2769 3955
kB Files per Day 1149400 1728356
Hits by Response Code
Code 200 - OK 78.49% 48067
Code 206 - Partial Content 0.16% 101
Code 301 - Moved Permanently 4.89% 2995
Code 302 - Found 3.08% 1887
Code 304 - Not Modified 0.61% 375
Code 400 - Bad Request 0.09% 54
Code 401 - Unauthorized 0.08% 46
Code 403 - Forbidden 7.44% 4558
Code 404 - Not Found 4.61% 2820
Code 405 - Method Not Allowed 0.01% 9
Code 406 - Not Acceptable 0.01% 8
Code 408 - Request Timeout 0.40% 245
Code 500 - Internal Server Error 0.12% 72

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 24279 39.65% 19984 41.58% 10450 28.15% 3630 32.76% 1570 51.32% 1728356 37.59%
2 18660 30.47% 14383 29.92% 13979 37.66% 3530 31.86% 1486 48.58% 1629218 35.44%
3 18294 29.87% 13697 28.50% 12688 34.18% 3955 35.70% 1598 52.24% 1240015 26.97%
4 4 0.01% 3 0.01% 4 0.01% 1 0.01% 1 0.03% 10 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 502 2011 3.28% 364 1458 3.03% 348 1394 3.76% 21686 86744 1.89%
1 340 1362 2.22% 227 911 1.90% 274 1097 2.96% 15176 60704 1.32%
2 337 1350 2.20% 230 922 1.92% 282 1129 3.04% 41639 166557 3.62%
3 393 1575 2.57% 292 1168 2.43% 298 1192 3.21% 17032 68128 1.48%
4 452 1808 2.95% 345 1383 2.88% 387 1550 4.18% 19190 76760 1.67%
5 524 2096 3.42% 440 1763 3.67% 365 1461 3.94% 39232 156928 3.41%
6 516 2066 3.37% 428 1713 3.56% 436 1745 4.70% 21241 84964 1.85%
7 573 2293 3.74% 434 1739 3.62% 455 1821 4.91% 52397 209587 4.56%
8 471 1885 3.08% 323 1293 2.69% 351 1404 3.78% 66966 267866 5.83%
9 560 2241 3.66% 415 1661 3.46% 334 1336 3.60% 56913 227654 4.95%
10 424 1696 2.77% 297 1191 2.48% 314 1259 3.39% 64571 258284 5.62%
11 957 3830 6.25% 779 3117 6.48% 787 3151 8.49% 73473 293893 6.39%
12 599 2396 3.91% 473 1895 3.94% 329 1316 3.55% 28321 113285 2.46%
13 873 3495 5.71% 746 2986 6.21% 360 1443 3.89% 86493 345974 7.53%
14 540 2160 3.53% 350 1400 2.91% 384 1538 4.14% 59982 239928 5.22%
15 677 2709 4.42% 496 1984 4.13% 418 1673 4.51% 105891 423565 9.21%
16 657 2628 4.29% 509 2036 4.24% 357 1431 3.85% 38524 154095 3.35%
17 461 1846 3.01% 304 1218 2.53% 304 1217 3.28% 78397 313590 6.82%
18 397 1590 2.60% 256 1026 2.13% 247 991 2.67% 66452 265807 5.78%
19 489 1957 3.20% 368 1474 3.07% 345 1383 3.73% 26258 105032 2.28%
20 617 2471 4.04% 474 1898 3.95% 339 1359 3.66% 42509 170037 3.70%
21 941 3764 6.15% 790 3163 6.58% 548 2193 5.91% 37558 150232 3.27%
22 2464 9857 16.10% 2278 9112 18.96% 608 2433 6.55% 60132 240530 5.23%
23 537 2151 3.51% 389 1556 3.24% 401 1605 4.32% 29364 117455 2.55%

Top 30 of 18902 Total URLs
# Hits kB F URL
1 6747 11.02% 50729 1.10% /wp-login.php
2 4664 7.62% 51762 1.13% /
3 1927 3.15% 4368 0.10% /scripts2/fll_events.php
4 686 1.12% 3404 0.07% /robots.txt
5 672 1.10% 3115 0.07% /wp-cron.php
6 266 0.43% 400 0.01% /phpmyadmin/lint.php
7 148 0.24% 2096 0.05% /wp-includes/css/dist/block-library/style.min.css
8 131 0.21% 522 0.01% /phpmyadmin/
9 131 0.21% 821 0.02% /wp-includes/js/wp-emoji-release.min.js
10 111 0.18% 885 0.02% /wp-content/themes/twentyten/style.css
11 105 0.17% 397 0.01% /wp-content/themes/twentyten/blocks.css
12 97 0.16% 883 0.02% /spring_2022/TECH1211/
13 92 0.15% 272 0.01% /senior_projects/show_grades2.php
14 87 0.14% 299 0.01% /wp-includes/js/comment-reply.min.js
15 79 0.13% 619 0.01% /feed/
16 79 0.13% 296 0.01% /senior_projects/
17 72 0.12% 384 0.01% /wp-sitemap.xml
18 65 0.11% 322 0.01% /cgi-bin/gr_view.pl
19 62 0.10% 17231 0.37% /senior_projects/login.php
20 58 0.09% 969 0.02% /phpmyadmin/sql.php
21 51 0.08% 180 0.00% /css/layout5_setup.css
22 51 0.08% 135 0.00% /senior_projects/grading.php
23 46 0.08% 82 0.00% /senior_projects/dd3.php
24 43 0.07% 177 0.00% /css/layout5_text.css
25 40 0.07% 376 0.01% /spring_2022/TECH3812/
26 39 0.06% 272 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
27 38 0.06% 729 0.02% /2021/01/13/ev3-to-be-retired/
28 38 0.06% 173 0.00% /cgi-bin/gr_login.pl
29 38 0.06% 1292 0.03% /wp-includes/js/jquery/jquery.min.js
30 36 0.06% 679 0.01% /vita.php

Top 10 of 18902 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 123447 2.69% /senior_projects/upload/jacole4/TECH4945_JOSHUACOLE.zip
2 2 0.00% 96178 2.09% /senior_projects/upload/jsloan2/TECH4945_jsloan2.zip
3 4 0.01% 88579 1.93% /projects/armdroid_1000/Armdroid1_1981.pdf
4 1 0.00% 87542 1.90% /senior_projects/upload/cmdlnger/04152022114443_project_zip_file_a.zip
5 25 0.04% 76839 1.67% /~scouts/resources/Woods_Wisdom.pdf
6 4664 7.62% 51762 1.13% /
7 6747 11.02% 50729 1.10% /wp-login.php
8 2 0.00% 48185 1.05% /pictures/Other_Robotics_Events/Summer_Camps_2013/Robot_Sr/2013 Robotics Camp Sr/Friday/DSCN1084.AVI
9 1 0.00% 48012 1.04% /senior_projects/upload/pnguyen5/04142022190654_project_zip_file_a.zip
10 2 0.00% 45541 0.99% /pictures/Other_Robotics_Events/Summer_Camps_2013/Robot_Sr/Friday/video/DSCN1079.AVI

Top 10 of 2232 Total Entry Pages
# Hits Visits URL
1 6747 11.02% 3062 35.41% /wp-login.php
2 4664 7.62% 1968 22.76% /
3 1927 3.15% 188 2.17% /scripts2/fll_events.php
4 97 0.16% 66 0.76% /spring_2022/TECH1211/
5 79 0.13% 43 0.50% /feed/
6 79 0.13% 39 0.45% /senior_projects/
7 38 0.06% 33 0.38% /2021/01/13/ev3-to-be-retired/
8 28 0.05% 27 0.31% /comments/feed/
9 62 0.10% 19 0.22% /senior_projects/login.php
10 672 1.10% 19 0.22% /wp-cron.php

Top 10 of 2281 Total Exit Pages
# Hits Visits URL
1 6747 11.02% 2810 33.13% /wp-login.php
2 4664 7.62% 1821 21.47% /
3 1927 3.15% 194 2.29% /scripts2/fll_events.php
4 79 0.13% 76 0.90% /feed/
5 97 0.16% 70 0.83% /spring_2022/TECH1211/
6 62 0.10% 42 0.50% /senior_projects/login.php
7 31 0.05% 27 0.32% /2020/08/05/first-curriculum-for-educators/
8 79 0.13% 26 0.31% /senior_projects/
9 38 0.06% 24 0.28% /2021/01/13/ev3-to-be-retired/
10 28 0.05% 23 0.27% /comments/feed/

Top 30 of 3059 Total Sites
# Hits Files kB F Visits Hostname
1 8372 13.67% 8208 17.08% 154438 3.36% 23 0.21% 75.66.232.100
2 1908 3.12% 1908 3.97% 4221 0.09% 184 1.66% 69.125.203.73
3 1605 2.62% 1562 3.25% 7939 0.17% 1 0.01% 162.55.86.58
4 1037 1.69% 965 2.01% 17997 0.39% 1 0.01% 173.231.60.194
5 1034 1.69% 716 1.49% 430527 9.36% 6 0.05% 141.225.162.184
6 883 1.44% 835 1.74% 7068 0.15% 1 0.01% 193.235.141.224
7 816 1.33% 408 0.85% 5176 0.11% 4 0.04% cpc81982-leic18-2-0-cust347.8-1.cable.virginm.net
8 692 1.13% 346 0.72% 4399 0.10% 1 0.01% static.masmovil.com
9 668 1.09% 334 0.69% 4246 0.09% 1 0.01% 91-160-59-69.subs.proxad.net
10 666 1.09% 333 0.69% 4220 0.09% 2 0.02% kd106154132066.au-net.ne.jp
11 662 1.08% 331 0.69% 4196 0.09% 2 0.02% adsl-246.79.107.60.tellas.gr
12 606 0.99% 601 1.25% 45913 1.00% 2 0.02% 78.46.63.108
13 589 0.96% 294 0.61% 3743 0.08% 1 0.01% i59f6227e.versanet.de
14 500 0.82% 251 0.52% 3200 0.07% 4 0.04% 190.108.78.61
15 446 0.73% 270 0.56% 3233 0.07% 1 0.01% 167.86.70.217
16 389 0.64% 346 0.72% 3586 0.08% 6 0.05% 157.90.209.79
17 383 0.63% 380 0.79% 11457 0.25% 38 0.34% 51.222.253.3
18 368 0.60% 366 0.76% 3733 0.08% 45 0.41% 51.222.253.9
19 368 0.60% 362 0.75% 4446 0.10% 4 0.04% 65.108.142.54
20 360 0.59% 357 0.74% 4444 0.10% 40 0.36% 51.222.253.13
21 360 0.59% 356 0.74% 10366 0.23% 43 0.39% 51.222.253.6
22 355 0.58% 354 0.74% 3659 0.08% 48 0.43% 51.222.253.16
23 353 0.58% 227 0.47% 203605 4.43% 53 0.48% 216.244.66.241
24 353 0.58% 343 0.71% 3348 0.07% 46 0.42% 51.222.253.5
25 352 0.57% 347 0.72% 3932 0.09% 44 0.40% 51.222.253.19
26 350 0.57% 346 0.72% 3537 0.08% 44 0.40% 51.222.253.4
27 343 0.56% 337 0.70% 5439 0.12% 42 0.38% 51.222.253.12
28 342 0.56% 340 0.71% 5411 0.12% 44 0.40% 51.222.253.10
29 341 0.56% 338 0.70% 9636 0.21% 45 0.41% 51.222.253.15
30 341 0.56% 339 0.71% 10607 0.23% 38 0.34% 51.222.253.2

Top 10 of 3059 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1034 1.69% 716 1.49% 430527 9.36% 6 0.05% 141.225.162.184
2 353 0.58% 227 0.47% 203605 4.43% 53 0.48% 216.244.66.241
3 8372 13.67% 8208 17.08% 154438 3.36% 23 0.21% 75.66.232.100
4 66 0.11% 41 0.09% 147625 3.21% 20 0.18% 114.119.152.246
5 114 0.19% 59 0.12% 145038 3.15% 6 0.05% 172.98.143.200
6 292 0.48% 77 0.16% 135506 2.95% 4 0.04% 166.205.218.74
7 245 0.40% 72 0.15% 110531 2.40% 4 0.04% 76.107.135.116
8 194 0.32% 71 0.15% 108760 2.37% 6 0.05% 70.240.157.36
9 97 0.16% 61 0.13% 104960 2.28% 28 0.25% 114.119.152.32
10 115 0.19% 68 0.14% 102163 2.22% 1 0.01% 216.24.45.39

Top 30 of 386 Total Referrers
# Hits Referrer
1 46995 76.74% - (Direct Request)
2 1055 1.72% http://dankohn.info/~trail96/at_16log7.php
3 675 1.10% http://dankohn.info/~trail96/at_16log3.php
4 538 0.88% http://dankohn.info/~trail96/at_10log6.php
5 527 0.86% http://dankohn.info/
6 516 0.84% http://dankohn.info/~trail96/at_10log3.php
7 497 0.81% http://dankohn.info/~trail96/at_16log5.php
8 493 0.81% http://blog.dankohn.info/
9 490 0.80% http://dankohn.info/~trail96/at_10log2.php
10 411 0.67% http://dankohn.info/~trail96/at_16log4.php
11 411 0.67% https://tech-uofm.info/senior_projects/login.php
12 396 0.65% binance.com
13 395 0.65% http://dankohn.info/~trail96/at_10log5.php
14 394 0.64% http://dankohn.info/~trail96/at_16log2.php
15 385 0.63% http://dankohn.info/~trail96/at_10log4.php
16 383 0.63% http://dankohn.info/~trail96/at_16log1.php
17 350 0.57% www.bing.com
18 300 0.49% https://fll.memphisfirstteams.org/
19 294 0.48% http://tech-uofm.info/
20 289 0.47% https://tech-uofm.info/
21 210 0.34% http://dankohn.info/~trail96/at_10log1.php
22 202 0.33% https://fll-challenge.memphisfirstteams.org/2021/01/13/ev3-to-be-retired/
23 182 0.30% https://www.google.com/
24 177 0.29% https://memphisfirstteams.org/
25 175 0.29% https://test.dankohn.info/phpmyadmin/themes/pmahomme/css/theme.css
26 165 0.27% https://tech-uofm.info/archive.html
27 162 0.26% http://dankohn.info/~scouts/scouting_resume.php
28 118 0.19% https://tech-uofm.info/Test_System/Exam_View/tech3812_2sp22.htm
29 111 0.18% https://tech-uofm.info/senior_projects/
30 109 0.18% https://memphisfirstteams.org/xmlrpc.php

Top 7 of 7 Total Usernames
# Hits Files kB F Visits Username
1 1069 1.75% 1029 2.14% 5362 0.12% 9 0.08% dekohn
2 4 0.01% 4 0.01% 8 0.00% 3 0.03% Fowlar
3 4 0.01% 4 0.01% 21 0.00% 3 0.03% Wall
4 4 0.01% 4 0.01% 245 0.01% 1 0.01% faculty
5 3 0.00% 3 0.01% 15 0.00% 3 0.03% Brooks
6 2 0.00% 2 0.00% 6 0.00% 1 0.01% Pearson
7 2 0.00% 2 0.00% 6 0.00% 1 0.01% Scamardo

Top 15 of 2552 Total User Agents
# Hits User Agent
1 8540 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
2 7317 11.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6920 11.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4805 7.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4796 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3349 5.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 2007 3.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1718 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1690 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
10 1153 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1040 1.70% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 883 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 732 1.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 658 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
15 465 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 55779 91.09% 46080 95.87% 4565835 99.31% Unresolved/Unknown
2 1695 2.77% 742 1.54% 10283 0.22% Network (net)
3 1261 2.06% 346 0.72% 6725 0.15% Commercial (com)
4 728 1.19% 332 0.69% 4463 0.10% Germany
5 669 1.09% 333 0.69% 4234 0.09% Japan
6 668 1.09% 331 0.69% 4219 0.09% Greece
7 67 0.11% 0 0.00% 273 0.01% United Kingdom
8 31 0.05% 0 0.00% 141 0.00% Brazil
9 30 0.05% 0 0.00% 130 0.00% European Union
10 25 0.04% 0 0.00% 99 0.00% British Indian Ocean Territory
11 21 0.03% 0 0.00% 73 0.00% Turkey
12 20 0.03% 0 0.00% 84 0.00% Italy
13 20 0.03% 0 0.00% 91 0.00% Vietnam
14 19 0.03% 0 0.00% 47 0.00% Non-Profit (org)
15 19 0.03% 0 0.00% 88 0.00% Spain
16 11 0.02% 0 0.00% 47 0.00% Algeria
17 11 0.02% 0 0.00% 47 0.00% United States
18 10 0.02% 0 0.00% 43 0.00% Belarus
19 10 0.02% 0 0.00% 42 0.00% Chile
20 10 0.02% 0 0.00% 45 0.00% Poland
21 9 0.01% 0 0.00% 37 0.00% Address Routing (arpa)
22 9 0.01% 0 0.00% 37 0.00% Indonesia
23 9 0.01% 0 0.00% 33 0.00% India
24 8 0.01% 0 0.00% 33 0.00% Russian Federation
25 7 0.01% 0 0.00% 35 0.00% Argentina
26 6 0.01% 4 0.01% 34 0.00% Generic TLD (info)
27 5 0.01% 0 0.00% 19 0.00% Asia Pacific Community (asia)
28 5 0.01% 0 0.00% 19 0.00% Gambia
29 5 0.01% 0 0.00% 23 0.00% Montenegro
30 5 0.01% 0 0.00% 23 0.00% New Zealand


Generated by Webalizer Version 2.23